Competency Profile Chart (CPC)
Memaparkan 1,841-1,860 daripada 12,602 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1841 | Core | AIRPORT OPERATIONS SOP DEVELOPMENT | Job Description (JD) |
| 1842 | Core | AIRPORT OPERATIONS ADMINISTRATION | Job Description (JD) |
| 1843 | Elektif | AIRPORT CAR PARK OPERATIONS MANAGEMENT | Job Description (JD) |
| 1844 | Core | ELECTRONIC ACCESSORIESSYSTEM INSTALLATION | Job Description (JD) |
| 1845 | Core | ENTERTAINTMENT SYSTEM INSTALLATION | Job Description (JD) |
| 1846 | Core | CAR SECURITY SYSTEM INSTALLATION | Job Description (JD) |
| 1847 | Core | ELECTRICAL ACCESSORIESSYSTEM TROUBLE SHOOTING & REPAIR | Job Description (JD) |
| 1848 | Core | ENTERTAINTMENT SYSTEM TROUBLE SHOOTING & REPAIR | Job Description (JD) |
| 1849 | Core | CAR SECURITY SYSTEM TROUBLE SHOOTING & REPAIR | Job Description (JD) |
| 1850 | Core | CAR ACCESSORIES INSTALLATION ADMINISTRATIVE FUNCTION | Job Description (JD) |
| 1851 | Elektif | AUDIO SYSTEM UPGRADING | Job Description (JD) |
| 1852 | Core | SEAPORT ENTRY CONTROL | Job Description (JD) |
| 1853 | Core | CARGO SECURITY INSPECTION | Job Description (JD) |
| 1854 | Core | SEAPORT COMMAND CENTRE SECURITY COMMUNICATION | Job Description (JD) |
| 1855 | Core | SEAPORT SURVEILLANCES DEPLOYMENT | Job Description (JD) |
| 1856 | Core | SEAPORT WATER LIMIT PATROLLING | Job Description (JD) |
| 1857 | Core | SEAPORT INCIDENT INSPECTION | Job Description (JD) |
| 1858 | Core | SEAPORT LAND AREA PATROLLING | Job Description (JD) |
| 1859 | Core | SEAPORT TRAFFIC CONTROLLING | Job Description (JD) |
| 1860 | Core | VESSEL SECURITY CLEARANCE ADMINISTRATION | Job Description (JD) |

