Competency Profile Chart (CPC)
Memaparkan 1,821-1,840 daripada 12,622 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1821 | Core | SPORTS COMPETITION PARTICIPATION COORDINATION | Job Description (JD) |
| 1822 | Core | ATHLETE'S PERFORMANCE MONITORING DATA COMPILATION | Job Description (JD) |
| 1823 | Core | ATHLETE WELFARE AND INCENTIVE COORDINATION | Job Description (JD) |
| 1824 | Core | WELDING MATERIAL PREPARATION | Job Description (JD) |
| 1825 | Core | GTAW & SMAW COMBINED WELDING PROCESS (FILLET WELD 1F, 2F, 3F, 4F, BUTT WELD 1G AND 2G) | Job Description (JD) |
| 1826 | Core | GTAW & SMAW COMBINED WELDING PROCESS (3G AND 4G) | Job Description (JD) |
| 1827 | Core | GTAW & SMAW COMBINED WELDING PROCESS (5G AND 6G - UPHILL AND DOWNHILL) | Job Description (JD) |
| 1828 | Core | BAGGAGE HANDLING SYSTEM INCIDENT MANAGEMENT | Job Description (JD) |
| 1829 | Core | BAGGAGE HANDLING SYSTEM SORTER ADVANCED TECHNOLOGY APPLICATION | Job Description (JD) |
| 1830 | Core | BAGGAGE HANDLING SYSTEM CONVEYOR ADVANCED TECHNOLOGY APPLICATION | Job Description (JD) |
| 1831 | Core | BAGGAGE SCREENING SYSTEM ADVANCED TECHNOLOGY APPLICATION | Job Description (JD) |
| 1832 | Core | BAGGAGE HANDLING CONTROL SYSTEM ADVANCED TECHNOLOGY APPLICATION | Job Description (JD) |
| 1833 | Core | BAGGAGE HANDLING SYSTEM CENTRAL CONTROL ROOM (CCR)ADVANCEDTECHNOLOGY APPLICATION | Job Description (JD) |
| 1834 | Core | BAGGAGE HANDLING SYSTEM MANAGERIAL FUNCTIONS | Job Description (JD) |
| 1835 | Core | AIRPORT FACILITIES, EQUIPMENTS AND INFRASTRUCTURE CONTROL | Job Description (JD) |
| 1836 | Core | AIRPORT CUSTOMER SUPPORT SERVICE | Job Description (JD) |
| 1837 | Core | LANDSIDE AND AIRSIDE OPERATIONS ENFORCEMENT | Job Description (JD) |
| 1838 | Core | AIRCRAFT PARKING BAY CONTROL | Job Description (JD) |
| 1839 | Core | AIRPORT OPERATIONS CRISIS HANDLING | Job Description (JD) |
| 1840 | Core | AIRCRAFT CHARGES BILLING OPERATIONS | Job Description (JD) |

