Senarai NOSS
Memaparkan 1,721-1,740 daripada 2,015 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 1721 | O842-006-5:2020 | PENGURUSAN OPERASI DAERAH (KEPOLISAN) | Tahap Lima - 5 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 84 - Public administration and defence; compulsory social security | 842-Provision of services to the community as a whole | Tidak | Baru | Competency Profile Chart (CPC) |
| 1722 | H522-010-2:2021 | Operasi Mesin Pukal Kering | Tahap Dua - 2 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 522-Support activities for transportation | Tidak | Baru | Competency Profile Chart (CPC) |
| 1723 | H522-010-3:2021 | Operasi Kren Pukal Kering | Tahap Tiga - 3 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 522-Support activities for transportation | Tidak | Baru | Competency Profile Chart (CPC) |
| 1724 | J620-004-3:2021 | REKABENTUK VISUAL WEB DAN APLIKASI MUDAH ALIH (USER INTERFACE DAN USER EXPERIENCE) | Tahap Tiga - 3 | J - INFORMATION AND COMMUNICATION | 62 - Computer programming, consultancy and related activities | 620-Computer programming, consultancy and related activities | Ya | Baru | Competency Profile Chart (CPC) |
| 1725 | H501-004-2:2021 | OPERASI KATERING KAPAL | Tahap Dua - 2 | H - TRANSPORTATION AND STORAGE | 50 - Water transport | 501-Sea and coastal water transport | Tidak | Baru | Competency Profile Chart (CPC) |
| 1726 | H501-004-3:2021 | PENYELIAAN KATERING KAPAL | Tahap Tiga - 3 | H - TRANSPORTATION AND STORAGE | 50 - Water transport | 501-Sea and coastal water transport | Tidak | Baru | Competency Profile Chart (CPC) |
| 1727 | Q861-002-4:2021 | PERFUSI KARDIOVASKULAR | Tahap Empat - 4 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 86 - Human health activities | 861-Hospital activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1728 | R931-001-3:2021 | KEJURULATIHAN SUKAN ELEKTRONIK | Tahap Tiga - 3 | R - ARTS, ENTERTAINMENT AND RECREATION | 93 - Sports activities and amusement and recreation activities | 931-Sports activities | Ya | Baru | Competency Profile Chart (CPC) |
| 1729 | H522-008-3:2021 | Operasi Pembekalan Bahan Api Terminal Darat ke Kapal | Tahap Tiga - 3 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 522-Support activities for transportation | Tidak | Baru | Competency Profile Chart (CPC) |
| 1730 | S960-004-2:2021 | SENI SOLEKAN | Tahap Dua - 2 | S - OTHER SERVICE ACTIVITIES | 96 - Other personal service activities | 960-Other personal service activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1731 | S960-004-3:2021 | SENI SOLEKAN | Tahap Tiga - 3 | S - OTHER SERVICE ACTIVITIES | 96 - Other personal service activities | 960-Other personal service activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1732 | J620-003-3:2021 | OPERASI TINDAKBALAS AWAL FORENSIK DIGITAL | Tahap Tiga - 3 | J - INFORMATION AND COMMUNICATION | 62 - Computer programming, consultancy and related activities | 620-Computer programming, consultancy and related activities | Ya | Baru | Competency Profile Chart (CPC) |
| 1733 | S949-001-3:2021 | DAKWAH ISLAM | Tahap Tiga - 3 | S - OTHER SERVICE ACTIVITIES | 94 - Activities of membership organizations | 949-Activities of other membership organizations | Tidak | Baru | Competency Profile Chart (CPC) |
| 1734 | H522-009-2:2021 | PERKHIDMATAN PEMBEKALAN BAHAN API KAPAL KE KAPAL | Tahap Dua - 2 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 522-Support activities for transportation | Tidak | Baru | Competency Profile Chart (CPC) |
| 1735 | H522-009-3:2021 | PENYELIAAN PEMBEKALAN BAHAN API KAPAL KE KAPAL | Tahap Tiga - 3 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 522-Support activities for transportation | Tidak | Baru | Competency Profile Chart (CPC) |
| 1736 | M749-006-4:2021 | PENGURUSAN DATA STATISTIK | Tahap Empat - 4 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 1737 | Q861-002-5:2021 | PENGURUSAN PERFUSI KARDIOVASKULAR | Tahap Lima - 5 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 86 - Human health activities | 861-Hospital activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1738 | S960-005-3:2021 | PENILAIAN KENDERAAN TERPAKAI | Tahap Tiga - 3 | S - OTHER SERVICE ACTIVITIES | 96 - Other personal service activities | 960-Other personal service activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1739 | S960-003-2:2021 | PENGGUNTINGAN RAMBUT | Tahap Dua - 2 | S - OTHER SERVICE ACTIVITIES | 96 - Other personal service activities | 960-Other personal service activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1740 | S960-003-3:2021 | PENGGUNTINGAN RAMBUT | Tahap Tiga - 3 | S - OTHER SERVICE ACTIVITIES | 96 - Other personal service activities | 960-Other personal service activities | Tidak | Baru | Competency Profile Chart (CPC) |

