Senarai NOSS
Memaparkan 1,661-1,680 daripada 2,015 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 1661 | D351-002-4:2020 | Kawalan Operasi Stesen Janaelektrik Arang Batu | Tahap Empat - 4 | D - ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 35 - Electricity, gas, steam and air conditioning supply | 351-Electric power generation, transmission and distribution | Tidak | Baru | Competency Profile Chart (CPC) |
| 1662 | D351-002-5:2020 | Pengurusan Operasi Stesen Janaelektrik Arang Batu | Tahap Lima - 5 | D - ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 35 - Electricity, gas, steam and air conditioning supply | 351-Electric power generation, transmission and distribution | Tidak | Baru | Competency Profile Chart (CPC) |
| 1663 | C107-002-3:2020 | Pengeluaran Makanan (Pemprosesan) | Tahap Tiga - 3 | C - MANUFACTURING | 10 - Manufacture of food products | 107-Manufacture of other food products | Tidak | Baru | Competency Profile Chart (CPC) |
| 1664 | H501-003-4:2020 | Operasi Kendalian Kapal dan Kargo Persisir Pantai | Tahap Empat - 4 | H - TRANSPORTATION AND STORAGE | 50 - Water transport | 501-Sea and coastal water transport | Ya | Baru | Competency Profile Chart (CPC) |
| 1665 | H501-003-5:2020 | Pengurusan Kendalian Kapal Persisir Pantai | Tahap Lima - 5 | H - TRANSPORTATION AND STORAGE | 50 - Water transport | 501-Sea and coastal water transport | Ya | Baru | Competency Profile Chart (CPC) |
| 1666 | H502-002-3:2020 | Operasi Dek Domestik | Tahap Tiga - 3 | H - TRANSPORTATION AND STORAGE | 50 - Water transport | 502-Inland water transport | Ya | Baru | Competency Profile Chart (CPC) |
| 1667 | C222-003-3:2019 | Operasi Pengeluaran Pembungkusan Mesra Alam | Tahap Tiga - 3 | C - MANUFACTURING | 22 - Manufacture of rubber and plastics products | 222-Manufacture of plastic products | Tidak | Baru | Competency Profile Chart (CPC) |
| 1668 | M711-005-5:2019 | Pengurusan Audit Tenaga | Tahap Lima - 5 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 71 - Architectural and engineering activities; technical testing and analysis | 711-Architectural and engineering activities and related technical consultancy | Tidak | Baru | Competency Profile Chart (CPC) |
| 1669 | C331-008-4:2019 | Pengurusan Penyelenggaraan Persenjataan | Tahap Empat - 4 | C - MANUFACTURING | 33 - Repair and installation of machinery and equipment | 331-Repair of fabricated metal products, machinery and equipment | Tidak | Baru | Competency Profile Chart (CPC) |
| 1670 | C331-008-5:2019 | Pengurusan Penyelenggaraan Persenjataan | Tahap Lima - 5 | C - MANUFACTURING | 33 - Repair and installation of machinery and equipment | 331-Repair of fabricated metal products, machinery and equipment | Tidak | Baru | Competency Profile Chart (CPC) |
| 1671 | C331-011-3:2019 | Penyelenggaraan Vesel Penangkapan Ikan | Tahap Tiga - 3 | C - MANUFACTURING | 33 - Repair and installation of machinery and equipment | 331-Repair of fabricated metal products, machinery and equipment | Tidak | Baru | Competency Profile Chart (CPC) |
| 1672 | H493-001-2:2019 | Operasi Pemasangan Saluran Paip | Tahap Dua - 2 | H - TRANSPORTATION AND STORAGE | 49 - Land transport and transport via pipelines | 493-Transport via pipeline | Tidak | Baru | Competency Profile Chart (CPC) |
| 1673 | H493-001-3:2019 | Penyeliaan Pemasangan Saluran Paip | Tahap Tiga - 3 | H - TRANSPORTATION AND STORAGE | 49 - Land transport and transport via pipelines | 493-Transport via pipeline | Tidak | Baru | Competency Profile Chart (CPC) |
| 1674 | C331-012-3:2020 | Operasi Penyelenggaraan Industri | Tahap Tiga - 3 | C - MANUFACTURING | 33 - Repair and installation of machinery and equipment | 331-Repair of fabricated metal products, machinery and equipment | Tidak | Baru | Competency Profile Chart (CPC) |
| 1675 | C331-012-4:2020 | Kejuruteraan Penyelenggaraan Mesin Industri | Tahap Empat - 4 | C - MANUFACTURING | 33 - Repair and installation of machinery and equipment | 331-Repair of fabricated metal products, machinery and equipment | Tidak | Baru | Competency Profile Chart (CPC) |
| 1676 | C331-012-5:2020 | Teknologi Penyelenggaraan Mesin Industri | Tahap Lima - 5 | C - MANUFACTURING | 33 - Repair and installation of machinery and equipment | 331-Repair of fabricated metal products, machinery and equipment | Tidak | Baru | Competency Profile Chart (CPC) |
| 1677 | S941-001-3:2020 | Pelaksanaan Kerja Belia | Tahap Tiga - 3 | S - OTHER SERVICE ACTIVITIES | 94 - Activities of membership organizations | 941-Activities of business, employers and professional membership organizations | Tidak | Baru | Competency Profile Chart (CPC) |
| 1678 | S941-001-4:2020 | Penyelarasan Kerja Belia | Tahap Empat - 4 | S - OTHER SERVICE ACTIVITIES | 94 - Activities of membership organizations | 941-Activities of business, employers and professional membership organizations | Tidak | Baru | Competency Profile Chart (CPC) |
| 1679 | S941-001-5:2020 | Pengurusan Kerja Belia | Tahap Lima - 5 | S - OTHER SERVICE ACTIVITIES | 94 - Activities of membership organizations | 941-Activities of business, employers and professional membership organizations | Tidak | Baru | Competency Profile Chart (CPC) |
| 1680 | S960-002-1:2020 | Perkhidmatan Kecantikan | Tahap Satu - 1 | S - OTHER SERVICE ACTIVITIES | 96 - Other personal service activities | 960-Other personal service activities | Tidak | Baru | Competency Profile Chart (CPC) |

