Competency Profile Chart (CPC)
Memaparkan 1,661-1,680 daripada 12,602 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1661 | Core | COMPOSITE PRODUCTIONBUDGET AND COST MANAGEMENT | Job Description (JD) |
| 1662 | Core | COMPOSITE PRODUCTION RESOURCE MANAGEMENT | Job Description (JD) |
| 1663 | Core | COMPOSITE PRODUCTION PLANNING AND CONTROL | Job Description (JD) |
| 1664 | Core | PLASTIC INJECTION MOULD DESIGN CONCEPT REALISATION | Job Description (JD) |
| 1665 | Core | PLASTIC INJECTION MOULD MANUFACTURING PROCESS OPTIMIZATION | Job Description (JD) |
| 1666 | Core | PLASTIC INJECTION MOULD MANUFACTRUING PROJECT MANAGEMENT | Job Description (JD) |
| 1667 | Core | PLASTIC INJECTION MOULD BUY-OFF MANAGEMENT | Job Description (JD) |
| 1668 | Core | PLASTIC INJECTION MOULD MANUFACTRUING BUSINESS DEVELOPMENT | Job Description (JD) |
| 1669 | Core | PLASTIC INJECTION MOULD MANUFACTURING FINANCIAL MANAGEMENT | Job Description (JD) |
| 1670 | Core | PLASTIC INJECTION MOULD MANUFACTRUING MANAGERIAL FUNCTIONS | Job Description (JD) |
| 1671 | Core | FIRE FIGHTING SHIFT ROUTINE OPERATION | Job Description (JD) |
| 1672 | Core | EMERGENCY RESPONSE CENTRE (ERC) MANNING | Job Description (JD) |
| 1673 | Core | FIRE FIGHTING OPERATION | Job Description (JD) |
| 1674 | Core | HAZMAT (HAZARDOUS MATERIAL) OPERATION | Job Description (JD) |
| 1675 | Core | SEARCH AND RESCUE OPERATION | Job Description (JD) |
| 1676 | Core | MANAGERIAL FUNCTION | Job Description (JD) |
| 1677 | Core | SHIFT ROUTINE OPERATION MANAGEMENT | Job Description (JD) |
| 1678 | Core | FIRE FIGHTING MANAGEMENT | Job Description (JD) |
| 1679 | Core | HAZMAT OPERATION MANAGEMENT | Job Description (JD) |
| 1680 | Core | SEARCH AND RESCUE OPERATION MANAGEMENT | Job Description (JD) |

