Senarai NOSS
Memaparkan 1,621-1,640 daripada 2,015 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 1621 | C107-003-2:2020 | Pengeluaran Coklat | Tahap Dua - 2 | C - MANUFACTURING | 10 - Manufacture of food products | 107-Manufacture of other food products | Tidak | Baru | Competency Profile Chart (CPC) |
| 1622 | C107-003-3:2020 | Penyeliaan Pengeluaran Coklat | Tahap Tiga - 3 | C - MANUFACTURING | 10 - Manufacture of food products | 107-Manufacture of other food products | Tidak | Baru | Competency Profile Chart (CPC) |
| 1623 | A012-002-2:2020 | OPERASI PENANAMAN LADA (PIPER NIGRUM) | Tahap Dua - 2 | A - AGRICULTURE, FORESTRY AND FISHING | 01 - Crops and animal production, hunting and related service activities | 012-Growing of perennial crops | Tidak | Baru | Competency Profile Chart (CPC) |
| 1624 | A012-002-3:2020 | PENYELIAAN OPERASI PENANAMAN LADA (PIPER NIGRUM) | Tahap Tiga - 3 | A - AGRICULTURE, FORESTRY AND FISHING | 01 - Crops and animal production, hunting and related service activities | 012-Growing of perennial crops | Tidak | Baru | Competency Profile Chart (CPC) |
| 1625 | C120-001-2:2020 | Pemeriksaan Kawalan Kualiti Kenaf | Tahap Dua - 2 | C - MANUFACTURING | 12 - Manufacture of tobacco products | 120-Manufacture of tobacco products | Tidak | Baru | Competency Profile Chart (CPC) |
| 1626 | C120-001-3:2020 | Penyeliaan Kawalan Kualiti Kenaf | Tahap Tiga - 3 | C - MANUFACTURING | 12 - Manufacture of tobacco products | 120-Manufacture of tobacco products | Tidak | Baru | Competency Profile Chart (CPC) |
| 1627 | C261-001-2:2020 | Pengujian, Pengesanan Kerosakan dan Penyelenggaraan Komponen dan Papan Elektronik | Tahap Dua - 2 | C - MANUFACTURING | 26 - Manufacture of computer, electronic and optical products | 261-Manufacture of electronic components and boards | Tidak | Baru | Competency Profile Chart (CPC) |
| 1628 | C261-001-3:2020 | Penyeliaan dan Pengesanan Kerosakan Komponen dan Papan Elektronik | Tahap Tiga - 3 | C - MANUFACTURING | 26 - Manufacture of computer, electronic and optical products | 261-Manufacture of electronic components and boards | Tidak | Baru | Competency Profile Chart (CPC) |
| 1629 | H491-005-2:2020 | Operasi Stesen Keretapi | Tahap Dua - 2 | H - TRANSPORTATION AND STORAGE | 49 - Land transport and transport via pipelines | 491-Transport via railways | Tidak | Baru | Competency Profile Chart (CPC) |
| 1630 | H491-005-3:2020 | Penyeliaan Operasi Stesen Keretapi | Tahap Tiga - 3 | H - TRANSPORTATION AND STORAGE | 49 - Land transport and transport via pipelines | 491-Transport via railways | Tidak | Baru | Competency Profile Chart (CPC) |
| 1631 | H491-003-2:2020 | Pemeriksaan Operasi Perkhidmatan di Atas Keretapi | Tahap Dua - 2 | H - TRANSPORTATION AND STORAGE | 49 - Land transport and transport via pipelines | 491-Transport via railways | Tidak | Baru | Competency Profile Chart (CPC) |
| 1632 | H491-003-3:2020 | Pemeriksaan Kualiti Operasi Perkhidmatan di Atas Keretapi | Tahap Tiga - 3 | H - TRANSPORTATION AND STORAGE | 49 - Land transport and transport via pipelines | 491-Transport via railways | Tidak | Baru | Competency Profile Chart (CPC) |
| 1633 | M712-010-3:2020 | Operasi Kalibrasi Peralatan dan Instrumen Persis Mekanikal | Tahap Tiga - 3 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 71 - Architectural and engineering activities; technical testing and analysis | 712-Technical testing and analysis | Tidak | Baru | Competency Profile Chart (CPC) |
| 1634 | C331-014-2:2020 | Operasi Penggendalian Peluru dan Bahan Letupan | Tahap Dua - 2 | C - MANUFACTURING | 33 - Repair and installation of machinery and equipment | 331-Repair of fabricated metal products, machinery and equipment | Tidak | Baru | Competency Profile Chart (CPC) |
| 1635 | C331-014-3:2020 | Operasi Selenggaraan Peluru dan Bahan Letupan | Tahap Tiga - 3 | C - MANUFACTURING | 33 - Repair and installation of machinery and equipment | 331-Repair of fabricated metal products, machinery and equipment | Tidak | Baru | Competency Profile Chart (CPC) |
| 1636 | N821-001-3:2020 | Pentadbiran Pejabat | Tahap Tiga - 3 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 82 - Office administrative, office support and other business support activities | 821-Office administrative and support activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1637 | H491-004-3:2020 | Pengawalan Operasi Keretapi | Tahap Tiga - 3 | H - TRANSPORTATION AND STORAGE | 49 - Land transport and transport via pipelines | 491-Transport via railways | Tidak | Baru | Competency Profile Chart (CPC) |
| 1638 | A016-003-3:2020 | OPERASI JUALAN DAN PEMASARAN PRODUK BERASASKAN PERTANIAN | Tahap Tiga - 3 | A - AGRICULTURE, FORESTRY AND FISHING | 01 - Crops and animal production, hunting and related service activities | 016-Support activities to agriculture and post-harvest crops activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1639 | C259-006-2:2020 | OPERASI PEMESINAN | Tahap Dua - 2 | C - MANUFACTURING | 25 - Manufacture of fabricated metal products, except machinery and equipment | 259-Manufacture of other fabricated metal products; metal working service activities | Ya | Baru | Competency Profile Chart (CPC) |
| 1640 | C259-006-3:2020 | OPERASI PEMESINAN CNC | Tahap Tiga - 3 | C - MANUFACTURING | 25 - Manufacture of fabricated metal products, except machinery and equipment | 259-Manufacture of other fabricated metal products; metal working service activities | Ya | Baru | Competency Profile Chart (CPC) |

