Senarai NOSS
Memaparkan 1,561-1,580 daripada 2,015 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 1561 | TP-120-3 | Fabrikator Sukan Bermotor | Tahap Tiga - 3 | C - MANUFACTURING | 29 - Manufacture of motor vehicles, trailers and semitrailers | 291-Manufacture of motor vehicles | Tidak | Lama | Competency Profile Chart (CPC) |
| 1562 | EE-032-2 | Juruteknik (Pengsuisan 3G) | Tahap Dua - 2 | J - INFORMATION AND COMMUNICATION | 61 - Telecommunications | 612-Wireless telecommunications activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 1563 | EE-032-3 | Juruteknik Kanan (Pengsuisan 3G) | Tahap Tiga - 3 | J - INFORMATION AND COMMUNICATION | 61 - Telecommunications | 612-Wireless telecommunications activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 1564 | H-021-3 | Juruteknik Kimpalan Logam Tanpa Ferus | Tahap Tiga - 3 | C - MANUFACTURING | 25 - Manufacture of fabricated metal products, except machinery and equipment | 259-Manufacture of other fabricated metal products; metal working service activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 1565 | A032-003-3:2019 | PENYELIAAN OPERASI AKUAKULTUR IKAN HIASAN MARIN | Tahap Tiga - 3 | A - AGRICULTURE, FORESTRY AND FISHING | 03 - Fishing and aquaculture | 032-Aquaculture MSIC | Tidak | Baru | Competency Profile Chart (CPC) |
| 1566 | N813-003-4:2019 | Operasi Arborikultur | Tahap Empat - 4 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 81 - Services to buildings and landscape activities | 813-Landscape care and maintenance service activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1567 | G471-001-4:2019 | Pengurusan Operasi Outlet Peruncitan | Tahap Empat - 4 | G - WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 47 - Retail trade, except of motor vehicles and motorcycles | 471-Retail sale in non-specialized stores | Tidak | Baru | Competency Profile Chart (CPC) |
| 1568 | G471-001-5:2019 | Pengurusan Outlet Peruncitan | Tahap Lima - 5 | G - WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 47 - Retail trade, except of motor vehicles and motorcycles | 471-Retail sale in non-specialized stores | Tidak | Baru | Competency Profile Chart (CPC) |
| 1569 | F439-004-2:2019 | Operasi Pam Konkrit | Tahap Dua - 2 | F - CONSTRUCTION | 43 - Specialized construction activities | 439-Other specialized construction activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1570 | F439-004-3:2019 | Penyeliaan Operasi Pam Konkrit | Tahap Tiga - 3 | F - CONSTRUCTION | 43 - Specialized construction activities | 439-Other specialized construction activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1571 | F433-005-2:2019 | Operasi Pemasangan Cladding | Tahap Dua - 2 | F - CONSTRUCTION | 43 - Specialized construction activities | 433-Building completion and finishing | Tidak | Baru | Competency Profile Chart (CPC) |
| 1572 | F433-005-3:2019 | Penyeliaan Pemasangan "Cladding" | Tahap Tiga - 3 | F - CONSTRUCTION | 43 - Specialized construction activities | 433-Building completion and finishing | Tidak | Baru | Competency Profile Chart (CPC) |
| 1573 | F439-004-1:2019 | Operasi Pam Konkrit | Tahap Satu - 1 | F - CONSTRUCTION | 43 - Specialized construction activities | 439-Other specialized construction activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1574 | BC-062-3:2015 | PENYELIAAN TAPAK PENCERUCUKAN | Tahap Tiga - 3 | F - CONSTRUCTION | 43 - Specialized construction activities | 439-Other specialized construction activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1575 | BT-024-4:2013 | Pengurusan Pembiakbakaan Tumbuhan & Pengeluaran Benih | Tahap Empat - 4 | A - AGRICULTURE, FORESTRY AND FISHING | 01 - Crops and animal production, hunting and related service activities | 013-Plant propagation | Tidak | Baru | Competency Profile Chart (CPC) |
| 1576 | BT-044-2:2014 | Operasi Polimerisasi Bio | Tahap Dua - 2 | C - MANUFACTURING | 20 - Manufacture of chemicals and chemical products | 201-Manufacture of basic chemicals, fertilizer and nitrogen compounds, plastic and synthetic rubber in primary forms | Tidak | Baru | Competency Profile Chart (CPC) |
| 1577 | BT-045-5:2014 | Pembangunan Produk Berasaskan Mikro Alga & Pengurusan | Tahap Lima - 5 | A - AGRICULTURE, FORESTRY AND FISHING | 03 - Fishing and aquaculture | 032-Aquaculture MSIC | Tidak | Baru | Competency Profile Chart (CPC) |
| 1578 | DT-010-3:2014 | Operasi Peruncitan (Jabatan) | Tahap Tiga - 3 | G - WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 47 - Retail trade, except of motor vehicles and motorcycles | 471-Retail sale in non-specialized stores | Tidak | Baru | Competency Profile Chart (CPC) |
| 1579 | IL-013-2:2014 | Operasi Logistik | Tahap Dua - 2 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 522-Support activities for transportation | Tidak | Baru | Competency Profile Chart (CPC) |
| 1580 | DT-010-4:2014 | Operasi Peruncitan (Bahagian) | Tahap Empat - 4 | G - WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 47 - Retail trade, except of motor vehicles and motorcycles | 471-Retail sale in non-specialized stores | Tidak | Baru | Competency Profile Chart (CPC) |

