Senarai NOSS
Memaparkan 121-140 daripada 2,015 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 121 | TP-020-3:2013 | Penyelenggaraan Elektrik Kapal | Tahap Tiga - 3 | C - MANUFACTURING | 33 - Repair and installation of machinery and equipment | 331-Repair of fabricated metal products, machinery and equipment | Tidak | Baru | Competency Profile Chart (CPC) |
| 122 | TP-023-3:2013 | PENYELENGGARAAN ELEKTRONIK KAPAL | Tahap Tiga - 3 | C - MANUFACTURING | 33 - Repair and installation of machinery and equipment | 331-Repair of fabricated metal products, machinery and equipment | Tidak | Baru | Competency Profile Chart (CPC) |
| 123 | TP-414-3:2013 | PEMASANGAN ENJIN AUTOMOTIF | Tahap Tiga - 3 | C - MANUFACTURING | 29 - Manufacture of motor vehicles, trailers and semitrailers | 291-Manufacture of motor vehicles | Tidak | Baru | Competency Profile Chart (CPC) |
| 124 | EE-020-3:2013 | Pengeluaran Pemasangan Semikonduktor | Tahap Tiga - 3 | C - MANUFACTURING | 26 - Manufacture of computer, electronic and optical products | 261-Manufacture of electronic components and boards | Tidak | Baru | Competency Profile Chart (CPC) |
| 125 | EE-020-4:2013 | Penyeliaan Teknikal Pengeluaran Semikonduktor (Proses Bahagian Belakang) | Tahap Empat - 4 | C - MANUFACTURING | 26 - Manufacture of computer, electronic and optical products | 261-Manufacture of electronic components and boards | Tidak | Baru | Competency Profile Chart (CPC) |
| 126 | EE-020-5:2013 | Pengurusan Pengeluaran Semikonduktor (Proses Bahagian Belakang) | Tahap Lima - 5 | C - MANUFACTURING | 26 - Manufacture of computer, electronic and optical products | 261-Manufacture of electronic components and boards | Tidak | Baru | Competency Profile Chart (CPC) |
| 127 | TP-122-3:2013 | PEMASANGAN & PENYELENGGARAAN PENYAMANAN UDARA KENDERAAN KOMERSIAL | Tahap Tiga - 3 | G - WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 45 - Wholesale and retail trade and repair of motor vehicles and motorcycles | 452-Maintenance and repair of motor vehicles | Tidak | Baru | Competency Profile Chart (CPC) |
| 128 | LE-050-3:2013 | Operasi Perkhidmatan Haiwan Perosak | Tahap Tiga - 3 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 129 | EE-212-3:2013 | Operasi Pembuatan Panel Solar | Tahap Tiga - 3 | C - MANUFACTURING | 28 - Manufacture of machinery and equipment n.e.c. | 281-Manufacture of electric motors, generators, transformers and electricity distribution and control apparatusManufacture of electric motors, generators, transformers and electricity distribution and control apparatus | Tidak | Baru | Competency Profile Chart (CPC) |
| 130 | EE-212-4:2013 | Kawalan Pembuatan Panel Solar | Tahap Empat - 4 | C - MANUFACTURING | 28 - Manufacture of machinery and equipment n.e.c. | 281-Manufacture of electric motors, generators, transformers and electricity distribution and control apparatusManufacture of electric motors, generators, transformers and electricity distribution and control apparatus | Tidak | Baru | Competency Profile Chart (CPC) |
| 131 | LE-050-4:2013 | Pentadbiran Perkhidmatan Haiwan Perosak | Tahap Empat - 4 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 132 | EE-230-3:2013 | Operasi & Penyelenggaraan Instrumentasi Perindustrian & Kawalan | Tahap Tiga - 3 | C - MANUFACTURING | 26 - Manufacture of computer, electronic and optical products | 265-Manufacture of measuring, testing, navigating and control equipment; watches and clocks | Tidak | Baru | Competency Profile Chart (CPC) |
| 133 | EE-230-5:2013 | Instrumentasi Perindustrian & Sistem- Perancangan & Pengurusan Teknikal | Tahap Lima - 5 | C - MANUFACTURING | 26 - Manufacture of computer, electronic and optical products | 265-Manufacture of measuring, testing, navigating and control equipment; watches and clocks | Tidak | Baru | Competency Profile Chart (CPC) |
| 134 | TP-201-3:2013 | OPERASI BOT TUNDA PELABUHAN | Tahap Tiga - 3 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 522-Support activities for transportation | Tidak | Baru | Competency Profile Chart (CPC) |
| 135 | TP-202-3:2013 | OPERASI SISTEM INFORMASI TRAFIK KAPAL(PELABUHAN) | Tahap Tiga - 3 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 522-Support activities for transportation | Tidak | Baru | Competency Profile Chart (CPC) |
| 136 | TP-203-3:2013 | PERKHIDMATAN OPERASI KARGO | Tahap Tiga - 3 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 522-Support activities for transportation | Tidak | Baru | Competency Profile Chart (CPC) |
| 137 | TP-204-3:2013 | PERANCANGAN OPERASI PELABUHAN | Tahap Tiga - 3 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 522-Support activities for transportation | Tidak | Baru | Competency Profile Chart (CPC) |
| 138 | FB-011-3:2013 | Operasi Penghantaran | Tahap Tiga - 3 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 522-Support activities for transportation | Tidak | Baru | Competency Profile Chart (CPC) |
| 139 | OG-022-3:2013 | Piping Drafting (Oil & Gas) | Tahap Tiga - 3 | B - MINING AND QUARRYING | 09 - Mining support service activities | 091-Support activities for petroleum and natural gas extraction | Tidak | Baru | Competency Profile Chart (CPC) |
| 140 | OG-022-4:2013 | Rekabentuk Perpaipan ( Minyak & Gas) | Tahap Empat - 4 | B - MINING AND QUARRYING | 09 - Mining support service activities | 091-Support activities for petroleum and natural gas extraction | Tidak | Baru | Competency Profile Chart (CPC) |

