Senarai NOSS
Memaparkan 1,361-1,380 daripada 2,024 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 1361 | ID-021-1 | Pemasang Siling Hiasan | Tahap Satu - 1 | F - CONSTRUCTION | 43 - Specialized construction activities | 432-Electrical, plumbing and other construction installation activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 1362 | BBR2 | TUKANG BESI | Tahap Dua - 2 | F - CONSTRUCTION | 41 - Construction of buildings | 410-Construction of buildings | Tidak | Lama | Competency Profile Chart (CPC) |
| 1363 | DWC2 | Pemasang Bilik Bersih Drywall | Tahap Dua - 2 | F - CONSTRUCTION | 43 - Specialized construction activities | 433-Building completion and finishing | Tidak | Lama | Competency Profile Chart (CPC) |
| 1364 | PR-022-2 | Senior Narrow Web Printing Pressman | Tahap Dua - 2 | C - MANUFACTURING | 18 - Printing and reproduction of recorded media | 181-Printing and service activities related to printing | Tidak | Lama | Competency Profile Chart (CPC) |
| 1365 | PR-022-3 | Narrow Web Printing Supervisor | Tahap Tiga - 3 | C - MANUFACTURING | 18 - Printing and reproduction of recorded media | 181-Printing and service activities related to printing | Tidak | Lama | Competency Profile Chart (CPC) |
| 1366 | Y-010-5 | Pengurus Veterinar | Tahap Lima - 5 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 75 - Veterinary activities | 750-Veterinary activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 1367 | EE-090-3 | Juruteknik Kanan Antara Muka | Tahap Tiga - 3 | C - MANUFACTURING | 26 - Manufacture of computer, electronic and optical products | 264-Manufacture of consumer electronics | Tidak | Lama | Competency Profile Chart (CPC) |
| 1368 | ID-021-2 | Pemasang Kanan Siling Hiasan | Tahap Dua - 2 | F - CONSTRUCTION | 43 - Specialized construction activities | 432-Electrical, plumbing and other construction installation activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 1369 | EE-033-5 | Eksekutif Teknikal Rangkaian Akses Radio | Tahap Lima - 5 | J - INFORMATION AND COMMUNICATION | 61 - Telecommunications | 612-Wireless telecommunications activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 1370 | TP-090-4 | Watch Keeping Engineer of 750kw or More on Near Coastal Trade Voyage | Tahap Empat - 4 | H - TRANSPORTATION AND STORAGE | 50 - Water transport | 501-Sea and coastal water transport | Tidak | Lama | Competency Profile Chart (CPC) |
| 1371 | TP-024-2 | Juruteknik Serimala Marin | Tahap Dua - 2 | C - MANUFACTURING | 30 - Manufacture of other transport equipment | 301-Building of ships and boats | Tidak | Lama | Competency Profile Chart (CPC) |
| 1372 | TP-024-3 | Juruteknik Kanan Serimala Marin | Tahap Tiga - 3 | C - MANUFACTURING | 30 - Manufacture of other transport equipment | 301-Building of ships and boats | Tidak | Lama | Competency Profile Chart (CPC) |
| 1373 | D-030-2 | Operator Perhubungan (Elektronik) | Tahap Dua - 2 | J - INFORMATION AND COMMUNICATION | 61 - Telecommunications | 611-Wired telecommunications activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 1374 | D-030-3 | Personel Perhubungan (Elektronik) | Tahap Tiga - 3 | J - INFORMATION AND COMMUNICATION | 61 - Telecommunications | 611-Wired telecommunications activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 1375 | D-217-4 | Penolong Jurutera Telekomunikasi – Operasi Pengsuisan | Tahap Empat - 4 | J - INFORMATION AND COMMUNICATION | 61 - Telecommunications | 619-Other telecommunications activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 1376 | D-217-5 | Jurutera Telekomunikasi – Operasi Pengsuisan | Tahap Lima - 5 | J - INFORMATION AND COMMUNICATION | 61 - Telecommunications | 611-Wired telecommunications activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 1377 | ID-021-3 | Penyelia Pemasangan Siling Hiasan | Tahap Tiga - 3 | F - CONSTRUCTION | 43 - Specialized construction activities | 432-Electrical, plumbing and other construction installation activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 1378 | RB-020-1 | Lineman-Dipping | Tahap Satu - 1 | C - MANUFACTURING | 22 - Manufacture of rubber and plastics products | 221-Manufacture of rubber products | Tidak | Lama | Competency Profile Chart (CPC) |
| 1379 | ID-030-2 | Artis Muda Rekabentuk Pintu & Tingkap | Tahap Dua - 2 | C - MANUFACTURING | 25 - Manufacture of fabricated metal products, except machinery and equipment | 251-Manufacture of structural metal products, tanks, reservoirs and steam generators | Tidak | Lama | Competency Profile Chart (CPC) |
| 1380 | Y-010-2 | Pembantu Rendah Veterinar | Tahap Dua - 2 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 75 - Veterinary activities | 750-Veterinary activities | Tidak | Lama | Competency Profile Chart (CPC) |

