Competency Profile Chart (CPC)
Memaparkan 11,841-11,860 daripada 12,602 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 11841 | Core | Perform Computer Network Configuration. | Job Description (JD) |
| 11842 | Core | Perform Computer Network Security Administration | Job Description (JD) |
| 11843 | Core | Perform Computer Network Maintenance Administration | Job Description (JD) |
| 11844 | Core | Design Computer Network Architecture | Job Description (JD) |
| 11845 | Core | Manage Computer Network Operation | Job Description (JD) |
| 11846 | Core | Manage computer network security | Job Description (JD) |
| 11847 | Core | Implement Cloud Computer Network Technology | Job Description (JD) |
| 11848 | Core | PERFORM SUSTAINABILITY BASELINE ANALYSIS | Job Description (JD) |
| 11849 | Core | PERFORM SUSTAINABILITY DATA EVALUATION | Job Description (JD) |
| 11850 | Core | PREPARE SUSTAINABILITY REPORT | Job Description (JD) |
| 11851 | Core | ESTABLISH CARBON ACCOUNTING FUNDAMENTALS | Job Description (JD) |
| 11852 | Core | DETERMINE CARBON ACCOUNTING REQUIREMENTS | Job Description (JD) |
| 11853 | Core | ESTABLISH QUANTIFICATION BOUNDARY | Job Description (JD) |
| 11854 | Core | PREPARE CARBON ACCOUNTING DATA | Job Description (JD) |
| 11855 | Core | CALCULATE CARBON EMISSIONS | Job Description (JD) |
| 11856 | Core | PERFORM ELECTRICAL EQUIPMENT SUPPORT AND CABLING SYSTEM CONSTRUCTION | Job Description (JD) |
| 11857 | Core | PERFORM ELECTRICAL EQUIPMENT INSTALLATION | Job Description (JD) |
| 11858 | Core | PERFORM INSTRUMENTATION DEVICE SUPPORT, CABLING AND TUBING SYSTEM CONSTRUCTION | Job Description (JD) |
| 11859 | Core | PERFORM INSTRUMENTATION DEVICE INSTALLATION | Job Description (JD) |
| 11860 | Core | PERFORM E&I QUALITY CHECK | Job Description (JD) |

