Senarai NOSS
Memaparkan 1,161-1,180 daripada 2,015 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 1161 | FB-053-5:2014 | PENGURUSAN PENTADBIRAN SME | Tahap Lima - 5 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 70 - Activities of head offices; management consultancy activities | 701-Activities of head offices | Tidak | Baru | Competency Profile Chart (CPC) |
| 1162 | O842-002-2:2018 | Operasi Pengurusan Insiden | Tahap Dua - 2 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 84 - Public administration and defence; compulsory social security | 842-Provision of services to the community as a whole | Tidak | Baru | Competency Profile Chart (CPC) |
| 1163 | H512-001-2:2019 | Pengendalian Dron | Tahap Dua - 2 | H - TRANSPORTATION AND STORAGE | 51 - Air transport | 512-Freight air transport | Ya | Baru | Competency Profile Chart (CPC) |
| 1164 | O842-002-3:2018 | Kawalan Operasi Pengurusan Insiden | Tahap Tiga - 3 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 84 - Public administration and defence; compulsory social security | 842-Provision of services to the community as a whole | Tidak | Baru | Competency Profile Chart (CPC) |
| 1165 | NCS-006:2017 | KEMAHIRAN ASAS DIGITAL | Tiada Tahap | NCS - NATIONAL COMPETENCY STANDARD | - | NATIONAL COMPETENCY STANDARD | Tidak | Baru | Competency Profile Chart (CPC) |
| 1166 | H512-001-3:2019 | Pemerintahan Misi Dron | Tahap Tiga - 3 | H - TRANSPORTATION AND STORAGE | 51 - Air transport | 512-Freight air transport | Ya | Baru | Competency Profile Chart (CPC) |
| 1167 | F410-001-2:2019 | Operasi Pembinaan Bangunan | Tahap Dua - 2 | F - CONSTRUCTION | 41 - Construction of buildings | 410-Construction of buildings | Tidak | Baru | Competency Profile Chart (CPC) |
| 1168 | F410-001-3:2019 | Penyeliaan Operasi Pembinaan Bangunan | Tahap Tiga - 3 | F - CONSTRUCTION | 41 - Construction of buildings | 410-Construction of buildings | Tidak | Baru | Competency Profile Chart (CPC) |
| 1169 | NCS-010:2018 | HOSTING KOMUNITI SETEMPAT | Tiada Tahap | NCS - NATIONAL COMPETENCY STANDARD | - | NATIONAL COMPETENCY STANDARD | Tidak | Baru | Competency Profile Chart (CPC) |
| 1170 | NCS-007:2018 | PEKERJA ASING DI MALAYSIA | Tiada Tahap | NCS - NATIONAL COMPETENCY STANDARD | - | NATIONAL COMPETENCY STANDARD | Tidak | Baru | Competency Profile Chart (CPC) |
| 1171 | M749-002-2:2019 | Operasi Lanjutan Industri Akses Tali | Tahap Dua - 2 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 1172 | NCS-005:2017 | PEMASANGAN DAN PENYELENGGARAAN STESEN PENGECAS KENDERAAN ELEKTRIK | Tiada Tahap | NCS - NATIONAL COMPETENCY STANDARD | - | NATIONAL COMPETENCY STANDARD | Tidak | Baru | Competency Profile Chart (CPC) |
| 1173 | N813-003-5:2019 | Pengurusan Dan Operasi Arborikultur | Tahap Lima - 5 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 81 - Services to buildings and landscape activities | 813-Landscape care and maintenance service activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1174 | P854-002-4:2017 | PENGAJARAN TAHFIZ | Tahap Empat - 4 | P - EDUCATION | 85 - Education | 854-Other education | Tidak | Baru | Competency Profile Chart (CPC) |
| 1175 | P854-002-5:2017 | PENGAJARAN TAHFIZ | Tahap Lima - 5 | P - EDUCATION | 85 - Education | 854-Other education | Tidak | Baru | Competency Profile Chart (CPC) |
| 1176 | C332-001-5:2018 | PELAKSANAAN SISTEM TEKNOLOGI AUTOMASI ELEKTRONIK | Tahap Lima - 5 | C - MANUFACTURING | 33 - Repair and installation of machinery and equipment | 332-Installation of industrial machinery and equipment | Ya | Baru | Competency Profile Chart (CPC) |
| 1177 | G452-004-3:2019 | PEMASANGAN KENDERAAN GAS ASLI TERMAMPAT | Tahap Tiga - 3 | G - WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 45 - Wholesale and retail trade and repair of motor vehicles and motorcycles | 452-Maintenance and repair of motor vehicles | Tidak | Baru | Competency Profile Chart (CPC) |
| 1178 | Q881-002-2:2019 | PERKHIDMATAN PENJAGAAN KUDA | Tahap Dua - 2 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 88 - Social work activities without accommodation | 881-Social work activities without accommodation for the elderly and disabled | Tidak | Baru | Competency Profile Chart (CPC) |
| 1179 | Q881-002-3:2019 | Penyeliaan Berkuda (Terapi) | Tahap Tiga - 3 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 88 - Social work activities without accommodation | 881-Social work activities without accommodation for the elderly and disabled | Tidak | Baru | Competency Profile Chart (CPC) |
| 1180 | H491-002-5:2017 | Pengurusan Penyelenggaraan Stok Kereta | Tahap Lima - 5 | H - TRANSPORTATION AND STORAGE | 49 - Land transport and transport via pipelines | 491-Transport via railways | Tidak | Baru | Competency Profile Chart (CPC) |

