Senarai NOSS
Memaparkan 1,161-1,180 daripada 2,024 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 1161 | Q881-002-2:2019 | PERKHIDMATAN PENJAGAAN KUDA | Tahap Dua - 2 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 88 - Social work activities without accommodation | 881-Social work activities without accommodation for the elderly and disabled | Tidak | Baru | Competency Profile Chart (CPC) |
| 1162 | Q881-002-3:2019 | Penyeliaan Berkuda (Terapi) | Tahap Tiga - 3 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 88 - Social work activities without accommodation | 881-Social work activities without accommodation for the elderly and disabled | Tidak | Baru | Competency Profile Chart (CPC) |
| 1163 | H491-002-5:2017 | Pengurusan Penyelenggaraan Stok Kereta | Tahap Lima - 5 | H - TRANSPORTATION AND STORAGE | 49 - Land transport and transport via pipelines | 491-Transport via railways | Tidak | Baru | Competency Profile Chart (CPC) |
| 1164 | H491-002-2:2017 | Penyelenggaraan Stok Kereta | Tahap Dua - 2 | H - TRANSPORTATION AND STORAGE | 49 - Land transport and transport via pipelines | 491-Transport via railways | Tidak | Baru | Competency Profile Chart (CPC) |
| 1165 | M702-001-2:2019 | Khidmat Sokongan Operasi Pengalaman Pelanggan | Tahap Dua - 2 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 70 - Activities of head offices; management consultancy activities | 702-Management consultancy activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1166 | M702-001-3:2019 | Penyeliaan Operasi Pengalaman Pelanggan | Tahap Tiga - 3 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 70 - Activities of head offices; management consultancy activities | 702-Management consultancy activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1167 | M702-001-4:2019 | Pentadbiran Pengalaman Pelanggan | Tahap Empat - 4 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 70 - Activities of head offices; management consultancy activities | 702-Management consultancy activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1168 | M702-001-5:2019 | Pengurusan Pengalaman Pelanggan | Tahap Lima - 5 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 70 - Activities of head offices; management consultancy activities | 702-Management consultancy activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1169 | F431-001-1:2019 | Operasi Penggerudian Penyiasatan Tapak | Tahap Satu - 1 | F - CONSTRUCTION | 43 - Specialized construction activities | 431-Demolition and site preparation | Tidak | Baru | Competency Profile Chart (CPC) |
| 1170 | F431-001-2:2019 | Operasi Penggerudian Penyiasatan Tapak | Tahap Dua - 2 | F - CONSTRUCTION | 43 - Specialized construction activities | 431-Demolition and site preparation | Tidak | Baru | Competency Profile Chart (CPC) |
| 1171 | F431-001-3:2019 | Penyeliaan Penggerudian Penyiasatan Tapak | Tahap Tiga - 3 | F - CONSTRUCTION | 43 - Specialized construction activities | 431-Demolition and site preparation | Tidak | Baru | Competency Profile Chart (CPC) |
| 1172 | R900-006-3:2019 | Nyanyian | Tahap Tiga - 3 | R - ARTS, ENTERTAINMENT AND RECREATION | 90 - Creative, arts and entertainment activities | 900-Creative, arts and entertainment activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1173 | M749-002-3:2019 | Penyeliaan Industri Akses Tali | Tahap Tiga - 3 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 1174 | M749-002-1:2019 | Operasi Industri Akses Tali | Tahap Satu - 1 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 1175 | C192-005-4:2019 | Penyeliaan Senggara “Rotating Equipment” | Tahap Empat - 4 | C - MANUFACTURING | 19 - Manufacture of coke and refined petroleum products | 192-Manufacture of refined petroleum products | Ya | Baru | Competency Profile Chart (CPC) |
| 1176 | C107-002-5:2017 | Pengurusan Pengeluaran Makanan | Tahap Lima - 5 | C - MANUFACTURING | 10 - Manufacture of food products | 107-Manufacture of other food products | Tidak | Baru | Competency Profile Chart (CPC) |
| 1177 | N791-003-3:2019 | Operasi Pelancongan Dalam Negeri | Tahap Tiga - 3 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 79 - Travel agency, tour operator, reservation service and related activities | 791-Travel agency and tour operator activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 1178 | D-500-2 | Pemasang Sistem Perkabelan Berstruktur | Tahap Dua - 2 | J - INFORMATION AND COMMUNICATION | 61 - Telecommunications | 611-Wired telecommunications activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 1179 | D-500-3 | Juruteknik Sistem Perkabelan Berstruktur | Tahap Tiga - 3 | J - INFORMATION AND COMMUNICATION | 61 - Telecommunications | 611-Wired telecommunications activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 1180 | A032-003-2:2019 | OPERASI AKUAKULTUR IKAN HIASAN MARIN | Tahap Dua - 2 | A - AGRICULTURE, FORESTRY AND FISHING | 03 - Fishing and aquaculture | 032-Aquaculture MSIC | Tidak | Baru | Competency Profile Chart (CPC) |

