Competency Profile Chart (CPC)
Memaparkan 1,101-1,120 daripada 12,607 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1101 | Core | ARCHITECTURAL DRAUGHTING AS-BUILT DRAWING | Job Description (JD) |
| 1102 | Core | ARCHITECTURAL DRAUGHTING MEASURED DRAWING | Job Description (JD) |
| 1103 | Core | SUPERVISORY AND ADMINISTRATIVE FUNCTION | Job Description (JD) |
| 1104 | Elektif | ARCHITECTURAL GRAPHIC COMMUNICATION | Job Description (JD) |
| 1105 | Elektif | ARCHITECTURAL MODEL MAKING | Job Description (JD) |
| 1106 | Core | FORWARDING MANPOWER DEVELOPMENT | Job Description (JD) |
| 1107 | Core | FORWARDING OPERATIONS RESOURCES MANAGEMENT | Job Description (JD) |
| 1108 | Core | FORWARDING OPERATIONS MANAGEMENT | Job Description (JD) |
| 1109 | Core | FORWARDING CUSTOMER SERVICE MANAGEMENT | Job Description (JD) |
| 1110 | Core | FORWARDING E- TRACKING SYSTEM OPERATION | Job Description (JD) |
| 1111 | Elektif | STORAGE AND PACKAGING ADMINISTRATION | Job Description (JD) |
| 1112 | Core | PRINTING PRODUCTION PROCESS CONTROL | Job Description (JD) |
| 1113 | Core | PRINTING MATERIALS MANAGEMENT | Job Description (JD) |
| 1114 | Core | PRINTING MACHINERY AND EQUIPMENT MAINTENANCE MANAGEMENT | Job Description (JD) |
| 1115 | Core | PRINTING RISK MANAGEMENT | Job Description (JD) |
| 1116 | Core | PRINTING COST CONTROL MANAGEMENT | Job Description (JD) |
| 1117 | Core | QUALITY, HEALTH, SAFETY & ENVIRONMENT REQUIREMENT COMPLIANCE | Job Description (JD) |
| 1118 | Core | PORTABLE TEST EQUIPMENT MAINTENANCE | Job Description (JD) |
| 1119 | Core | MEASURING INSTRUMENTS MAINTENANCE | Job Description (JD) |
| 1120 | Core | AIR SUPPLY SYSTEM MAINTENANCE | Job Description (JD) |

