Competency Profile Chart (CPC)
Memaparkan 10,941-10,960 daripada 12,640 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 10941 | Core | INSTRUCTIONAL DELIVERY IMPLEMENTATION | Job Description (JD) |
| 10942 | Core | WRITTEN INSTRUCTIONAL MATERIAL (WIM) DEVELOPMENT | Job Description (JD) |
| 10943 | Core | COMPETENCY BASED TRAINING (CBT) INSTRUCTION | Job Description (JD) |
| 10944 | Core | DIGITAL TRAINING IMPLEMENTATION | Job Description (JD) |
| 10945 | Core | COMPETENCY BASED TRAINING (CBT) ASSESSMENT MATERIAL DEVELOPMENT | Job Description (JD) |
| 10946 | Core | TRAINING FACILITIES ADMINISTRATION | Job Description (JD) |
| 10947 | Core | PIPE JACKING SHEET PILE SHAFT CONSTRUCTION | Job Description (JD) |
| 10948 | Core | PIPE JACKING CAST IN-SITU CAISSON SHAFT CONSTRUCTION | Job Description (JD) |
| 10949 | Core | PIPE JACKING PRECAST CAISSON SHAFT CONSTRUCTION | Job Description (JD) |
| 10950 | Core | PIPE JACKING STEEL CAISSON SHAFT CONSTRUCTION | Job Description (JD) |
| 10951 | Core | PIPE JACKING TIMBER SHORING SHAFT CONSTRUCTION | Job Description (JD) |
| 10952 | Core | PIPE JACKING SHAFT CONSTRUCTION COORDINATION | Job Description (JD) |
| 10953 | Core | PIPE JACKING SHAFT LEVELS AND POSITION SET UP | Job Description (JD) |
| 10954 | Core | PIPE JACKING SHAFT STRUCTURE INTEGRITY MAINTENANCE | Job Description (JD) |
| 10955 | Core | PIPE JACKING CONSTRUCTION SITE SOIL STABILITY MAINTENANCE | Job Description (JD) |
| 10956 | Core | PIPE JACKING SHAFT CONSTRUCTION WORK & PERSONNEL SUPERVISION | Job Description (JD) |
| 10957 | Core | SOLAR THERMAL SYSTEM PRE-INSTALLATION | Job Description (JD) |
| 10958 | Core | SOLAR THERMAL SYSTEM COLLECTORS, BALANCE OF PLANT AND MOUNTING STRUCTURE INSTALLATION | Job Description (JD) |
| 10959 | Core | SOLAR THERMAL SYSTEM PIPING INSTALLATION | Job Description (JD) |
| 10960 | Core | SOLAR THERMAL SYSTEM ELECTRICAL AND INSTRUMENTATION FITTING | Job Description (JD) |

