Competency Profile Chart (CPC)
Memaparkan 10,421-10,440 daripada 12,640 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 10421 | Core | Metal Stamping Die Costing | Job Description (JD) |
| 10422 | Core | Metal Stamping Die Design | Job Description (JD) |
| 10423 | Core | Metal Stamping Die Fabrication Monitoring | Job Description (JD) |
| 10424 | Core | Metal Stamping Die Trial Validation | Job Description (JD) |
| 10425 | Core | Metal Stamping Die Administration | Job Description (JD) |
| 10426 | Core | Metal Stamping Die Design Validation | Job Description (JD) |
| 10427 | Core | Metal Stamping Die Planning and Control | Job Description (JD) |
| 10428 | Core | Metal Stamping Die Process Improvement and Innovation | Job Description (JD) |
| 10429 | Core | Metal Stamping Die Budget and Cost Management | Job Description (JD) |
| 10430 | Core | Metal Stamping Die Manufacturing Quality Control | Job Description (JD) |
| 10431 | Core | Metal Stamping Die Documentation Control | Job Description (JD) |
| 10432 | Core | PEMILIHAN TAPAK PUSAT PEMBENIHAN IKAN AIR TAWAR | Job Description (JD) |
| 10433 | Core | PENYEDIAAN DAN PENYELENGGARAAN KEMUDAHAN PUSAT PEMBENIHAN IKAN AIR TAWAR | Job Description (JD) |
| 10434 | Core | PENGENDALIAN KUALITI AIR PUSAT PEMBENIHAN IKAN AIR TAWAR | Job Description (JD) |
| 10435 | Core | PENYELIAAN PENGURUSAN MAKANAN PUSAT PEMBENIHAN IKAN AIR TAWAR | Job Description (JD) |
| 10436 | Core | PEMBIAKAN BAKA INDUK IKAN AIR TAWAR | Job Description (JD) |
| 10437 | Core | PENGELUARAN BENIH IKAN AIR TAWAR | Job Description (JD) |
| 10438 | Core | PENJAGAAN KESIHATAN DAN BIOSEKURITI IKAN AIR TAWAR | Job Description (JD) |
| 10439 | Core | PENYELIAAN AKTIVITI PENGURUSAN PUSAT PEMBENIHAN IKAN AIR TAWAR | Job Description (JD) |
| 10440 | Core | Production Support Activities | Job Description (JD) |

