Competency Profile Chart (CPC)
Memaparkan 941-960 daripada 12,607 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 941 | Core | ANTI POLLUTION OPERATION | Job Description (JD) |
| 942 | Elektif | HOSE HANDLING AND TRANSPORTATION OF PERSONNEL AND MATERIAL OPERATION | Job Description (JD) |
| 943 | Core | VTIS WATCHKEEPING | Job Description (JD) |
| 944 | Core | VTIS EQUIPMENT OPERATION | Job Description (JD) |
| 945 | Core | VESSEL TRAFFIC CONTROL OPERATION | Job Description (JD) |
| 946 | Core | VTIS COMMUNICATION SYSTEM MANAGEMENT | Job Description (JD) |
| 947 | Core | VHF RADIO TRANSMISSION AND RECEPTION OPERATION | Job Description (JD) |
| 948 | Core | EMERGENCY SITUATION RESPONSE OPERATION | Job Description (JD) |
| 949 | Core | DRY BULK CARGO OPERATION SERVICES | Job Description (JD) |
| 950 | Core | BREAK BULK CARGO OPERATION SERVICES | Job Description (JD) |
| 951 | Core | CONTAINERIZED CARGO OPERATION SERVICES | Job Description (JD) |
| 952 | Elektif | LIQUID BULK CARGO OPERATION SERVICES | Job Description (JD) |
| 953 | Core | BERTH OPERATION PLANNING | Job Description (JD) |
| 954 | Core | CARGO DOCUMENTATION PROCESS | Job Description (JD) |
| 955 | Core | YARD OPERATION PLANNING | Job Description (JD) |
| 956 | Core | SHIP OPERATION PLANNING | Job Description (JD) |
| 957 | Elektif | DRY, BREAK, BULK & RORO CARGO PLANNING | Job Description (JD) |
| 958 | Elektif | LIQUID BULK CARGO PLANNING | Job Description (JD) |
| 959 | Core | FORWARDING TRANSPORTATION ARRANGEMENT AND HANDLING | Job Description (JD) |
| 960 | Core | FORWARDING CUSTOMER SERVICE AND RELATIONS | Job Description (JD) |

