Competency Profile Chart (CPC)
Memaparkan 9,441-9,460 daripada 12,640 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 9441 | Core | Carry Out Roof Truss Alignment Work | Job Description (JD) |
| 9442 | Core | Carry Out Permanent Bracing Work | Job Description (JD) |
| 9443 | Core | Carry Out Roof Structure Fixing Work | Job Description (JD) |
| 9444 | Core | Carry Out Timber Ancillary Works | Job Description (JD) |
| 9445 | Core | Carry Out Housekeeping Activities | Job Description (JD) |
| 9446 | Core | Carry Out Roof Truss Preparation Work | Job Description (JD) |
| 9447 | Core | Carry Out Wall Plate Installation | Job Description (JD) |
| 9448 | Core | Organise Truss Erection | Job Description (JD) |
| 9449 | Core | Carry Out Roof Truss Alignment Work | Job Description (JD) |
| 9450 | Core | Carry Out Permanent Bracing Work | Job Description (JD) |
| 9451 | Core | Carry Out Roof Structure Fixing Work | Job Description (JD) |
| 9452 | Core | Carry Out Timber Ancillary Works | Job Description (JD) |
| 9453 | Core | Carry Out Housekeeping Activities | Job Description (JD) |
| 9454 | Core | PERFORM TESTING EQUIPMENT / INSTRUMENT INSPECTION | Job Description (JD) |
| 9455 | Core | ORGANIZE RAW MATERIAL RECEIVING | Job Description (JD) |
| 9456 | Core | PERFORM LABORATORY TESTING ACTIVITIES | Job Description (JD) |
| 9457 | Core | MANAGE COMPANY QUALITY MANAGEMENT SYSTEM REQUIREMENTS | Job Description (JD) |
| 9458 | Core | PERFORM IN HOUSE STANDARD TEST METHOD | Job Description (JD) |
| 9459 | Core | PERFORM SECTION TRAINING ACTIVITIES | Job Description (JD) |
| 9460 | Core | PERFORM QUALITY RECORD CONTROL | Job Description (JD) |

