Competency Profile Chart (CPC)
Memaparkan 8,461-8,480 daripada 12,602 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 8461 | Core | PERFORM MOULD MAKING | Job Description (JD) |
| 8462 | Core | PERFORM CASTING ACTIVITIES | Job Description (JD) |
| 8463 | Core | PERFORM MACHINING ACTIVITIES | Job Description (JD) |
| 8464 | Core | PERFORM FINISHING WORKS | Job Description (JD) |
| 8465 | Core | PERFORM SUPERVISORY FUNCTIONS | Job Description (JD) |
| 8466 | Core | PERFORM PRELIMINARY WORKS | Job Description (JD) |
| 8467 | Core | CONSTRUCT DOORS/ WINDOWS COMPONENTS | Job Description (JD) |
| 8468 | Core | PERFORM FINISHING WORK | Job Description (JD) |
| 8469 | Core | PERFORM DOORS/ WINDOWS FRAME INSTALLATION | Job Description (JD) |
| 8470 | Core | PERFORM DOORS/ WINDOWS LEAF INSTALLATION | Job Description (JD) |
| 8471 | Core | PERFORM SOFTWARE DEVELOPMENT ACTIVITIES | Job Description (JD) |
| 8472 | Core | PERFORM HARDWARE DEVELOPMENT ACTIVITI ES | Job Description (JD) |
| 8473 | Core | PERFORM TESTING ACTIVITIES | Job Description (JD) |
| 8474 | Core | TROUBLESHOOT SYSTEM ERROR | Job Description (JD) |
| 8475 | Core | PERFORM RESEARCH AND DEVELOPMENT (R&D) ACTIVITIES | Job Description (JD) |
| 8476 | Core | ESTABLISH STANDARD CONSUMER ELECTRONIC DESIGN (CED) DOCUMENT | Job Description (JD) |
| 8477 | Core | PERFORM BUDGET CONTROL | Job Description (JD) |
| 8478 | Core | PERFORM MANAGERIAL FUNCTIONS | Job Description (JD) |
| 8479 | Core | PERFORM SOFTWARE DEVELOPMENT ACTIVITIES | Job Description (JD) |
| 8480 | Core | PERFORM HARDWARE DEVELOPMENT ACTIVITI ES | Job Description (JD) |

