Senarai NOSS
Memaparkan 821-840 daripada 2,024 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 821 | P855-001-2:2016 | Pengujian Pemanduan | Tahap Dua - 2 | P - EDUCATION | 85 - Education | 855-Education support services | Tidak | Baru | Competency Profile Chart (CPC) |
| 822 | C192-003-4:2017 | PENYELIAAN PENYELENGGARAAN INSTRUMENTASI | Tahap Empat - 4 | C - MANUFACTURING | 19 - Manufacture of coke and refined petroleum products | 192-Manufacture of refined petroleum products | Tidak | Baru | Competency Profile Chart (CPC) |
| 823 | C192-003-5:2017 | PENGURUSAN PENYELENGGARAAN INSTRUMENTASI & KAWALAN | Tahap Lima - 5 | C - MANUFACTURING | 19 - Manufacture of coke and refined petroleum products | 192-Manufacture of refined petroleum products | Tidak | Baru | Competency Profile Chart (CPC) |
| 824 | C192-004-4:2018 | PENYELIAAN PEMBINAAN QMI | Tahap Empat - 4 | C - MANUFACTURING | 19 - Manufacture of coke and refined petroleum products | 192-Manufacture of refined petroleum products | Tidak | Baru | Competency Profile Chart (CPC) |
| 825 | C192-004-5:2018 | PENGURUSAN PEMBINAAN QMI | Tahap Lima - 5 | C - MANUFACTURING | 19 - Manufacture of coke and refined petroleum products | 192-Manufacture of refined petroleum products | Tidak | Baru | Competency Profile Chart (CPC) |
| 826 | CM-022-1:2016 | Operasi Air Tidak Berhasil | Tahap Satu - 1 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 36 - Water collection, treatment and supply | 360-Water collection, treatment and supply | Tidak | Baru | Competency Profile Chart (CPC) |
| 827 | C331-003-3:2017 | PENYELIAAN FASILITI RAWATAN AIR | Tahap Tiga - 3 | C - MANUFACTURING | 33 - Repair and installation of machinery and equipment | 331-Repair of fabricated metal products, machinery and equipment | Tidak | Baru | Competency Profile Chart (CPC) |
| 828 | IT-081-3 | JURUTEKNIK GEOSPATIAL | Tahap Tiga - 3 | J - INFORMATION AND COMMUNICATION | 63 - Information service activities | 631-Data processing, hosting and related activities; web portals | Tidak | Lama | Competency Profile Chart (CPC) |
| 829 | PR-010-1 | Juruteknik Pra-Cetak | Tahap Satu - 1 | C - MANUFACTURING | 18 - Printing and reproduction of recorded media | 181-Printing and service activities related to printing | Tidak | Lama | Competency Profile Chart (CPC) |
| 830 | PR-010-2 | Juruteknik Kanan PraCetak | Tahap Dua - 2 | C - MANUFACTURING | 18 - Printing and reproduction of recorded media | 181-Printing and service activities related to printing | Tidak | Lama | Competency Profile Chart (CPC) |
| 831 | SS-010-1 | PEMBANTU KESELAMATAN | Tahap Satu - 1 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 84 - Public administration and defence; compulsory social security | 842-Provision of services to the community as a whole | Tidak | Lama | Competency Profile Chart (CPC) |
| 832 | SS-060-2 | DETEKTIF | Tahap Dua - 2 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 80 - Security and investigation activities | 801-Private security activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 833 | SS-060-3 | DETEKTIF PENYIASATAN | Tahap Tiga - 3 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 80 - Security and investigation activities | 801-Private security activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 834 | FTG1 | Jurugegas Gas Kelas III | Tahap Satu - 1 | D - ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 35 - Electricity, gas, steam and air conditioning supply | 352-Manufacture of gas; distribution of gaseous fuels through mains | Tidak | Lama | Competency Profile Chart (CPC) |
| 835 | HT-024-3 | KETUA ROMBONGAN PELANCONG | Tahap Tiga - 3 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 79 - Travel agency, tour operator, reservation service and related activities | 791-Travel agency and tour operator activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 836 | K651-001-4:2017 | Pentadbiran Tuntutan Insurans Takaful/Nyawa Keluarga | Tahap Empat - 4 | K - FINANCIAL AND INSURANCE /TAKAFUL ACTIVITIES | 65 - Insurance/takaful, reinsurance/retakaful and pension funding, except compulsory social security | 651-Insurance/Takaful | Tidak | Baru | Competency Profile Chart (CPC) |
| 837 | K651-001-5:2017 | Pengurusan Tuntutan Insurans Takaful/Nyawa Keluarga | Tahap Lima - 5 | K - FINANCIAL AND INSURANCE /TAKAFUL ACTIVITIES | 65 - Insurance/takaful, reinsurance/retakaful and pension funding, except compulsory social security | 651-Insurance/Takaful | Tidak | Baru | Competency Profile Chart (CPC) |
| 838 | B091-001-5:2017 | Pengurusan Operasi & Penyelenggaraan Paip | Tahap Lima - 5 | B - MINING AND QUARRYING | 09 - Mining support service activities | 091-Support activities for petroleum and natural gas extraction | Tidak | Baru | Competency Profile Chart (CPC) |
| 839 | B091-001-4:2017 | Penyeliaan Operasi & Penyelenggaraan Paip | Tahap Empat - 4 | B - MINING AND QUARRYING | 09 - Mining support service activities | 091-Support activities for petroleum and natural gas extraction | Tidak | Baru | Competency Profile Chart (CPC) |
| 840 | BT-042-4:2011 | Pengurusan Pemprosesan Herba | Tahap Empat - 4 | C - MANUFACTURING | 10 - Manufacture of food products | 107-Manufacture of other food products | Tidak | Baru | Competency Profile Chart (CPC) |

