Competency Profile Chart (CPC)
Memaparkan 8,361-8,380 daripada 12,602 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 8361 | Core | IMPLEMENT SITE ADMINISTRATION | Job Description (JD) |
| 8362 | Core | ORGANISE RESOURCES ACTIVITIES | Job Description (JD) |
| 8363 | Core | OVERSEE CONSTRUCTION ACTIVITIES | Job Description (JD) |
| 8364 | Core | CARRY OUT CONTROL ACTIVITIES | Job Description (JD) |
| 8365 | Core | PERFORM PERSONNEL SUPERVISORY FUNCTIONS | Job Description (JD) |
| 8366 | Core | Reservation Operation Management | Job Description (JD) |
| 8367 | Core | RRD Property Management System (PMS) Management | Job Description (JD) |
| 8368 | Core | Reservation Customer Service Management | Job Description (JD) |
| 8369 | Core | RRD Staff Development | Job Description (JD) |
| 8370 | Core | Hotel Reservation Administrative | Job Description (JD) |
| 8371 | Core | RRD Strategic Operation Management | Job Description (JD) |
| 8372 | Core | RRD Distribution Channel Management | Job Description (JD) |
| 8373 | Core | RRD Operation Budget Planning | Job Description (JD) |
| 8374 | Core | RRD Quality Control Management | Job Description (JD) |
| 8375 | Core | RRD Key Performance Index (KPI) Development | Job Description (JD) |
| 8376 | Core | Day Business Opening | Job Description (JD) |
| 8377 | Core | MONEY CHANGING OPERATION | Job Description (JD) |
| 8378 | Core | REMITTANCE OPERATION | Job Description (JD) |
| 8379 | Core | DAY END OPERATION CLOSING | Job Description (JD) |
| 8380 | Core | MSB OPERATION MONITORING | Job Description (JD) |

