Competency Profile Chart (CPC)
Memaparkan 8,201-8,220 daripada 12,602 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 8201 | Core | SWEDANAM (SUDATION) TREATMENTS | Job Description (JD) |
| 8202 | Core | SNEHA SWEDANAM (OLEATION & FOMENTATION) TREATMENTS | Job Description (JD) |
| 8203 | Core | SHIRO CHIKITSA (HEAD AREA) TREATMENTS | Job Description (JD) |
| 8204 | Core | SARVANGA DHARA (POURING OF LIQUID OVER THE BODY) TREATMENTS | Job Description (JD) |
| 8205 | Core | UDWARTHANAM (HERBAL POWDER MASSAGE) TREATMENTS | Job Description (JD) |
| 8206 | Core | VISISHTA CHIKITSA (SPECIFIC AREA) TREATMENTS | Job Description (JD) |
| 8207 | Core | Archaeological Safety, Health and Environmental Practices | Job Description (JD) |
| 8208 | Core | Archaeological Logistic Handling | Job Description (JD) |
| 8209 | Core | Archaeological Excavation | Job Description (JD) |
| 8210 | Core | Artefacts, Ecofacts and Features Handling | Job Description (JD) |
| 8211 | Core | Archaeological Site Visitors Engagement | Job Description (JD) |
| 8212 | Core | Archaeological Operation Supervision | Job Description (JD) |
| 8213 | Core | Coat Sewing | Job Description (JD) |
| 8214 | Core | In-Line Apparel Sample Sewing | Job Description (JD) |
| 8215 | Core | In-Line Apparel Quality Control | Job Description (JD) |
| 8216 | Core | In-Line Sewing Operation Monitoring | Job Description (JD) |
| 8217 | Core | Sewing Operation Personnel Supervision | Job Description (JD) |
| 8218 | Elektif | Brassiere Sewing | Job Description (JD) |
| 8219 | Elektif | Head Gear Sewing | Job Description (JD) |
| 8220 | Core | MOTORCYCLE WORKSHOP HOUSEKEEPING | Job Description (JD) |

