Competency Profile Chart (CPC)
Memaparkan 7,821-7,840 daripada 12,602 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 7821 | Core | MEDICAL DEVICES PRODUCTION ASSETS MAINTENANCE MANAGEMENT | Job Description (JD) |
| 7822 | Core | MEDICAL DEVICES PRODUCTION CUSTOMER SERVICE MANAGEMENT | Job Description (JD) |
| 7823 | Core | MEDICAL DEVICES PRODUCTION STANDARD OPERATING PROCEDURES DEVELOPMENT & COMPLIANCE | Job Description (JD) |
| 7824 | Core | MEDICAL DEVICES MANUFACTURING QUALITY MANAGEMENT SYSTEM COMPLIANCE | Job Description (JD) |
| 7825 | Core | MEDICAL DEVICE PRODUCTION OPERATIONAL BUDGETING | Job Description (JD) |
| 7826 | Core | MEDICAL DEVICES PRODUCTION SUPPLIER CONTRACT MANAGEMENT | Job Description (JD) |
| 7827 | Core | MEDICAL DEVICES PRODUCTION RESEARCH, DEVELOPMENT & COMMERCIALISATION (R&D&C) MANAGEMENT | Job Description (JD) |
| 7828 | Core | MEDICAL DEVICES PRODUCTION OPERATIONAL RISK MANAGEMENT | Job Description (JD) |
| 7829 | Core | MEDICAL DEVICES PRODUCTION PRE & POST MARKET SURVEILLANCE | Job Description (JD) |
| 7830 | Core | MEDICAL DEVICES PRODUCTION RESOURCES ALLOCATION | Job Description (JD) |
| 7831 | Core | MEDICAL DEVICES PRODUCTION STAFF DEVELOPMENT | Job Description (JD) |
| 7832 | Elektif | MEDICAL DEVICES PRODUCTION INTELLECTUAL PROPERTY (IP) MANAGEMENT | Job Description (JD) |
| 7833 | Core | Iron and Steel Industry Workplace Housekeeping | Job Description (JD) |
| 7834 | Core | Iron and Steel Industry Workplace Equipment and Parts Servicing | Job Description (JD) |
| 7835 | Core | Iron Making Production Support | Job Description (JD) |
| 7836 | Core | Steel Making Production Support | Job Description (JD) |
| 7837 | Core | Rolling Production Support | Job Description (JD) |
| 7838 | Core | Forging Production Support | Job Description (JD) |
| 7839 | Core | Castings Production Support | Job Description (JD) |
| 7840 | Core | Forming Production Support | Job Description (JD) |

