Competency Profile Chart (CPC)
Memaparkan 7,161-7,180 daripada 12,615 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 7161 | Core | RMC PLANT MACHINERIES HANDLING | Job Description (JD) |
| 7162 | Core | RMC PLANT MAINTENANCE & SERVICE | Job Description (JD) |
| 7163 | Core | Pentadbiran Pembangunan Ladang Ternakan | Job Description (JD) |
| 7164 | Core | Pentadbiran Kewangan Ladang Ternakan | Job Description (JD) |
| 7165 | Core | Pentadbiran Aktiviti Penternakan | Job Description (JD) |
| 7166 | Core | Pentadbiran Kesihatan Ternakan | Job Description (JD) |
| 7167 | Core | Pentadbiran Pengeluaran Ladang Ternakan | Job Description (JD) |
| 7168 | Core | Pengurusan Kualiti Produk Ladang Ternakan | Job Description (JD) |
| 7169 | Core | Pengurusan Sistem Biosekuriti Ladang Ternakan | Job Description (JD) |
| 7170 | Core | Pengurusan Pemasaran Produk Ladang Ternakan | Job Description (JD) |
| 7171 | Core | Pengurusan Kewangan Ladang Ternakan | Job Description (JD) |
| 7172 | Core | Pengurusan Pengeluaran Ladang Ternakan | Job Description (JD) |
| 7173 | Core | Pengurusan Pentadbiran & Sumber Manusia | Job Description (JD) |
| 7174 | Core | INSTRUMENTATION INSTALLATION MONITORING AND CONTROL | Job Description (JD) |
| 7175 | Core | INSTRUMENTATION MAINTENANCE PROGRAM | Job Description (JD) |
| 7176 | Core | INSTRUMENTATION CONTRACT AND PROCUREMENT OPERATION | Job Description (JD) |
| 7177 | Core | INSTRUMENTATION PERFORMANCE ANALYSIS | Job Description (JD) |
| 7178 | Core | INSTRUMENTATION RESOURCE PLANNING AND DEVELOPMENT | Job Description (JD) |
| 7179 | Core | INSTRUMENTATION RISK MITIGATION | Job Description (JD) |
| 7180 | Core | INSTRUMENTATION SAFETY, HEALTH, ENVIRONMENT AND QUALITY IMPLEMENTATION | Job Description (JD) |

