Competency Profile Chart (CPC)
Memaparkan 7,081-7,100 daripada 12,602 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 7081 | Core | Nature Tour Administration | Job Description (JD) |
| 7082 | Core | INSTRUMENTATION PROJECT HEALTH, SAFETY AND ENVIRONMENT (HSE) COORDINATION | Job Description (JD) |
| 7083 | Core | INSTRUMENTATION PROJECT INSTALLATION COORDINATION | Job Description (JD) |
| 7084 | Core | INSTRUMENTATION PROJECT TECHNICAL RESOURCES COORDINATION | Job Description (JD) |
| 7085 | Core | INSTRUMENTATION PROJECT MANPOWER COORDINATION | Job Description (JD) |
| 7086 | Core | INSTRUMENTATION PROJECT INSTALLATION PRE-COMMISIONING | Job Description (JD) |
| 7087 | Core | INSTRUMENTATION PROJECT INSTALLATION TROUBLESHOOTING | Job Description (JD) |
| 7088 | Core | INSTRUMENTATION PROJECT QUALITY CONTROL | Job Description (JD) |
| 7089 | Core | Mechanical Construction Project Health, Safety And Environment Management | Job Description (JD) |
| 7090 | Core | Mechanical Construction Project Cost Control Management | Job Description (JD) |
| 7091 | Core | Mechanical Construction Project Quality Management | Job Description (JD) |
| 7092 | Core | Mechanical Construction Project Execution Management | Job Description (JD) |
| 7093 | Core | Mechanical Construction Project Resources Management | Job Description (JD) |
| 7094 | Core | Mechanical Construction Project Technical Issue Management | Job Description (JD) |
| 7095 | Core | PEMUTUAN PADI | Job Description (JD) |
| 7096 | Core | PEMBELIAN PADI | Job Description (JD) |
| 7097 | Core | PENYELIAAN OPERASI PENGERINGAN & PENGILANGAN | Job Description (JD) |
| 7098 | Core | PENGREDAN BERAS | Job Description (JD) |
| 7099 | Core | FUNGSI PENTADBIRAN | Job Description (JD) |
| 7100 | Core | Apparel Quality Control Documentation | Job Description (JD) |

