Competency Profile Chart (CPC)
Memaparkan 7,061-7,080 daripada 12,602 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 7061 | Core | Anaerobic Digester Biogas Plant Operation Resource Management | Job Description (JD) |
| 7062 | Core | Water Data Logger And Control Equipment Setting | Job Description (JD) |
| 7063 | Core | District Metering Area (DMA) Establishment | Job Description (JD) |
| 7064 | Core | NRW Step Test Operation | Job Description (JD) |
| 7065 | Core | Active Leakage Control (ALC) Detection | Job Description (JD) |
| 7066 | Core | DMA Assets And Equipment Maintenance | Job Description (JD) |
| 7067 | Core | NRW Commercial Loss Investigation | Job Description (JD) |
| 7068 | Core | Pre-Tour Confirmation | Job Description (JD) |
| 7069 | Core | Nature Guiding Execution | Job Description (JD) |
| 7070 | Core | Thematic Interpretation | Job Description (JD) |
| 7071 | Core | Nature Activity Execution | Job Description (JD) |
| 7072 | Core | General Workshop Preparation and Arrangement | Job Description (JD) |
| 7073 | Core | ASSEMBLY OF NEW BICYCLE | Job Description (JD) |
| 7074 | Core | NEW CUSTOM BICYCLE ASSEMBLY | Job Description (JD) |
| 7075 | Core | GENERAL BICYCLE SERVICES | Job Description (JD) |
| 7076 | Core | Pre Tour Arrangement | Job Description (JD) |
| 7077 | Core | Nature Tour Execution | Job Description (JD) |
| 7078 | Core | Nature Trail Interpretation | Job Description (JD) |
| 7079 | Core | Wilderness Risk Assessment | Job Description (JD) |
| 7080 | Core | Nature Tour Product Development | Job Description (JD) |

