Senarai NOSS
Memaparkan 661-680 daripada 2,024 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 661 | MC-117-3:2014 | Pengujian Radiograf – Bahan, Komponen & Struktur Aeroangkasa | Tahap Tiga - 3 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 662 | MP-100-3:2011 | Teknologi Oftalmus | Tahap Tiga - 3 | C - MANUFACTURING | 32 - Other manufacturing | 325-Manufacture of medical and dental instrument and supplies | Tidak | Baru | Competency Profile Chart (CPC) |
| 663 | MT-030-3:2012 | Pembuatan Penyaduran Elektrik | Tahap Tiga - 3 | C - MANUFACTURING | 27 - Manufacture of electrical equipment | 271-Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | Tidak | Baru | Competency Profile Chart (CPC) |
| 664 | OG-012-3:2011 | Operasi Penggerudian(Minyak, Gas & Petrokimia) | Tahap Tiga - 3 | B - MINING AND QUARRYING | 06 - Extraction of crude petroleum and natural gas | 061-Extraction of crude petroleum | Tidak | Baru | Competency Profile Chart (CPC) |
| 665 | OG-013-1:2012 | Operasi Loji Elektrik (Minyak, Gas & Petrokimia) | Tahap Satu - 1 | C - MANUFACTURING | 19 - Manufacture of coke and refined petroleum products | 192-Manufacture of refined petroleum products | Tidak | Baru | Competency Profile Chart (CPC) |
| 666 | OG-013-2:2012 | Operasi Loji Elektrik (Minyak, Gas & Petrokimia) | Tahap Dua - 2 | C - MANUFACTURING | 19 - Manufacture of coke and refined petroleum products | 192-Manufacture of refined petroleum products | Tidak | Baru | Competency Profile Chart (CPC) |
| 667 | OG-013-3:2012 | Operasi Loji Elektrik (Minyak, Gas & Petrokimia) | Tahap Tiga - 3 | C - MANUFACTURING | 19 - Manufacture of coke and refined petroleum products | 192-Manufacture of refined petroleum products | Tidak | Baru | Competency Profile Chart (CPC) |
| 668 | OG-014-1:2012 | Operasi Loji Instrumen (Minyak, Gas & Petrokimia) | Tahap Satu - 1 | C - MANUFACTURING | 19 - Manufacture of coke and refined petroleum products | 192-Manufacture of refined petroleum products | Tidak | Baru | Competency Profile Chart (CPC) |
| 669 | OG-014-2:2012 | Operasi Loji Instrumen (Minyak, Gas & Petrokimia) | Tahap Dua - 2 | C - MANUFACTURING | 19 - Manufacture of coke and refined petroleum products | 192-Manufacture of refined petroleum products | Tidak | Baru | Competency Profile Chart (CPC) |
| 670 | OG-014-3:2012 | Operasi Loji Instrumen (Minyak, Gas & Petrokimia) | Tahap Tiga - 3 | C - MANUFACTURING | 19 - Manufacture of coke and refined petroleum products | 192-Manufacture of refined petroleum products | Tidak | Baru | Competency Profile Chart (CPC) |
| 671 | OG-015-1:2012 | Operasi Loji Mekanikal (Minyak, Gas & Petrokimia) | Tahap Satu - 1 | C - MANUFACTURING | 19 - Manufacture of coke and refined petroleum products | 192-Manufacture of refined petroleum products | Tidak | Baru | Competency Profile Chart (CPC) |
| 672 | OG-015-2:2012 | Operasi Loji Mekanikal (Minyak, Gas & Petrokimia) | Tahap Dua - 2 | C - MANUFACTURING | 19 - Manufacture of coke and refined petroleum products | 192-Manufacture of refined petroleum products | Tidak | Baru | Competency Profile Chart (CPC) |
| 673 | OG-015-3:2012 | Operasi Loji Mekanikal (Minyak, Gas & Petrokimia) | Tahap Tiga - 3 | C - MANUFACTURING | 19 - Manufacture of coke and refined petroleum products | 192-Manufacture of refined petroleum products | Tidak | Baru | Competency Profile Chart (CPC) |
| 674 | OG-025-3:2014 | Operasi Kapal Sokongan Pesisiran Pantai | Tahap Tiga - 3 | B - MINING AND QUARRYING | 09 - Mining support service activities | 091-Support activities for petroleum and natural gas extraction | Tidak | Baru | Competency Profile Chart (CPC) |
| 675 | PG-100-1:2012 | Pembuatan Pembungkusan Kotak Kertas | Tahap Satu - 1 | C - MANUFACTURING | 17 - Manufacture of paper and paper products | 170-Manufacture of paper and paper products | Tidak | Baru | Competency Profile Chart (CPC) |
| 676 | PG-100-2:2012 | Pembuatan Pembungkusan Kotak Kertas | Tahap Dua - 2 | C - MANUFACTURING | 17 - Manufacture of paper and paper products | 170-Manufacture of paper and paper products | Tidak | Baru | Competency Profile Chart (CPC) |
| 677 | PG-100-3:2012 | Pembuatan Pembungkusan Kotak Kertas | Tahap Tiga - 3 | C - MANUFACTURING | 17 - Manufacture of paper and paper products | 170-Manufacture of paper and paper products | Tidak | Baru | Competency Profile Chart (CPC) |
| 678 | RB-054-4:2014 | Operasi Pemesinan Kerja Kayu | Tahap Empat - 4 | C - MANUFACTURING | 16 - Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 161-Sawmilling and planning of wood | Tidak | Baru | Competency Profile Chart (CPC) |
| 679 | RB-055-2:2014 | Pengeluaran Pembuatan Sampel | Tahap Dua - 2 | C - MANUFACTURING | 31 - Manufacture of furniture | 310-Manufacture of furniture | Tidak | Baru | Competency Profile Chart (CPC) |
| 680 | RB-055-3:2014 | Penyeliaan Pembuatan Sampel | Tahap Tiga - 3 | C - MANUFACTURING | 31 - Manufacture of furniture | 310-Manufacture of furniture | Tidak | Baru | Competency Profile Chart (CPC) |

