Senarai NOSS
Memaparkan 641-660 daripada 2,015 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 641 | HT-101-3:2014 | Perundingan Pelancongan | Tahap Tiga - 3 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 79 - Travel agency, tour operator, reservation service and related activities | 791-Travel agency and tour operator activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 642 | HT-101-4:2014 | Pentadbiran Perundingan Pelancongan | Tahap Empat - 4 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 79 - Travel agency, tour operator, reservation service and related activities | 791-Travel agency and tour operator activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 643 | HT-200-3:2014 | Perkhidmatan Hubungan Penganjuran MICE | Tahap Tiga - 3 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 82 - Office administrative, office support and other business support activities | 823-Organization of conventions and trade shows | Tidak | Baru | Competency Profile Chart (CPC) |
| 644 | HT-401-3:2014 | Penyelenggaraan Selam Skuba | Tahap Tiga - 3 | R - ARTS, ENTERTAINMENT AND RECREATION | 93 - Sports activities and amusement and recreation activities | 932-Other amusement and recreation activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 645 | IT-035-4:2014 | Sokongan & Penyelenggaraan IT | Tahap Empat - 4 | J - INFORMATION AND COMMUNICATION | 62 - Computer programming, consultancy and related activities | 620-Computer programming, consultancy and related activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 646 | IT-035-5:2014 | Pembangunan Infrastruktur IT | Tahap Lima - 5 | J - INFORMATION AND COMMUNICATION | 62 - Computer programming, consultancy and related activities | 620-Computer programming, consultancy and related activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 647 | IT-051-3:2011 | Produksi Audio | Tahap Tiga - 3 | J - INFORMATION AND COMMUNICATION | 58 - Publishing activities | 582-Software publishing | Tidak | Baru | Competency Profile Chart (CPC) |
| 648 | IT-051-4:2012 | Produksi Audio | Tahap Empat - 4 | J - INFORMATION AND COMMUNICATION | 58 - Publishing activities | 582-Software publishing | Tidak | Baru | Competency Profile Chart (CPC) |
| 649 | IT-051-5:2012 | Produksi Audio | Tahap Lima - 5 | J - INFORMATION AND COMMUNICATION | 58 - Publishing activities | 582-Software publishing | Tidak | Baru | Competency Profile Chart (CPC) |
| 650 | IT-061-3:2014 | Seni Visual Permainan 2D | Tahap Tiga - 3 | J - INFORMATION AND COMMUNICATION | 58 - Publishing activities | 582-Software publishing | Tidak | Baru | Competency Profile Chart (CPC) |
| 651 | IT-063-3:2014 | Post Produksi Audio | Tahap Tiga - 3 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 592-Sound recording and music publishing activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 652 | IT-063-4:2014 | PengurusanPost Produksi Audio | Tahap Empat - 4 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 592-Sound recording and music publishing activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 653 | IT-063-5:2014 | PengurusanPost Produksi Audio Visual (CGI) | Tahap Lima - 5 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 592-Sound recording and music publishing activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 654 | IT-064-3:2014 | Penyuntingan Video CGI | Tahap Tiga - 3 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 592-Sound recording and music publishing activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 655 | IT-064-4:2014 | Pengurusan Penyuntingan Video CGI | Tahap Empat - 4 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 592-Sound recording and music publishing activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 656 | IT-121-4:2011 | Pengaturcaraan Database | Tahap Empat - 4 | J - INFORMATION AND COMMUNICATION | 62 - Computer programming, consultancy and related activities | 620-Computer programming, consultancy and related activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 657 | IT-121-5:2011 | Pengaturcaraan Database | Tahap Lima - 5 | J - INFORMATION AND COMMUNICATION | 62 - Computer programming, consultancy and related activities | 620-Computer programming, consultancy and related activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 658 | IT-122-4:2011 | Pembangunan dan Pengurusan Aplikasi Server | Tahap Empat - 4 | J - INFORMATION AND COMMUNICATION | 62 - Computer programming, consultancy and related activities | 620-Computer programming, consultancy and related activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 659 | LE-035-2:2013 | Operasi & Perkhidmatan Sistem Rawatan Efluen Industri | Tahap Dua - 2 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 38 - Waste collection, treatment and disposal activities; materials recovery | 382-Waste treatment and disposal | Tidak | Baru | Competency Profile Chart (CPC) |
| 660 | LE-035-3:2013 | Penyeliaan Operasi Sistem Rawatan Efluen Industri | Tahap Tiga - 3 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 38 - Waste collection, treatment and disposal activities; materials recovery | 382-Waste treatment and disposal | Tidak | Baru | Competency Profile Chart (CPC) |

