Senarai NOSS
Memaparkan 641-660 daripada 2,024 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 641 | IT-063-5:2014 | PengurusanPost Produksi Audio Visual (CGI) | Tahap Lima - 5 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 592-Sound recording and music publishing activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 642 | IT-064-3:2014 | Penyuntingan Video CGI | Tahap Tiga - 3 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 592-Sound recording and music publishing activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 643 | IT-064-4:2014 | Pengurusan Penyuntingan Video CGI | Tahap Empat - 4 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 592-Sound recording and music publishing activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 644 | IT-121-4:2011 | Pengaturcaraan Database | Tahap Empat - 4 | J - INFORMATION AND COMMUNICATION | 62 - Computer programming, consultancy and related activities | 620-Computer programming, consultancy and related activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 645 | IT-121-5:2011 | Pengaturcaraan Database | Tahap Lima - 5 | J - INFORMATION AND COMMUNICATION | 62 - Computer programming, consultancy and related activities | 620-Computer programming, consultancy and related activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 646 | IT-122-4:2011 | Pembangunan dan Pengurusan Aplikasi Server | Tahap Empat - 4 | J - INFORMATION AND COMMUNICATION | 62 - Computer programming, consultancy and related activities | 620-Computer programming, consultancy and related activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 647 | LE-035-2:2013 | Operasi & Perkhidmatan Sistem Rawatan Efluen Industri | Tahap Dua - 2 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 38 - Waste collection, treatment and disposal activities; materials recovery | 382-Waste treatment and disposal | Tidak | Baru | Competency Profile Chart (CPC) |
| 648 | LE-035-3:2013 | Penyeliaan Operasi Sistem Rawatan Efluen Industri | Tahap Tiga - 3 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 38 - Waste collection, treatment and disposal activities; materials recovery | 382-Waste treatment and disposal | Tidak | Baru | Competency Profile Chart (CPC) |
| 649 | LE-036-2:2013 | Operasi Bahan Buangan Berkala | Tahap Dua - 2 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 38 - Waste collection, treatment and disposal activities; materials recovery | 382-Waste treatment and disposal | Tidak | Baru | Competency Profile Chart (CPC) |
| 650 | LE-036-3:2013 | Penyeliaan Operasi Bahan Buangan Berkala | Tahap Tiga - 3 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 38 - Waste collection, treatment and disposal activities; materials recovery | 382-Waste treatment and disposal | Tidak | Baru | Competency Profile Chart (CPC) |
| 651 | MC-072-3:2012 | Pengeluaran Penempaan Logam | Tahap Tiga - 3 | C - MANUFACTURING | 25 - Manufacture of fabricated metal products, except machinery and equipment | 259-Manufacture of other fabricated metal products; metal working service activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 652 | MC-075-4:2012 | Pembuatan Peralatan Tekanan | Tahap Empat - 4 | C - MANUFACTURING | 25 - Manufacture of fabricated metal products, except machinery and equipment | 259-Manufacture of other fabricated metal products; metal working service activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 653 | MC-075-5:2012 | Pembuatan Peralatan Tekanan | Tahap Lima - 5 | C - MANUFACTURING | 25 - Manufacture of fabricated metal products, except machinery and equipment | 259-Manufacture of other fabricated metal products; metal working service activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 654 | TP-804-5:2016 | Airport Landside, Terminal & Airside Operations Management | Tahap Lima - 5 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 522-Support activities for transportation | Tidak | Baru | Competency Profile Chart (CPC) |
| 655 | CM-070-2:2014 | Operasi Makmal Kimia | Tahap Dua - 2 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 71 - Architectural and engineering activities; technical testing and analysis | 711-Architectural and engineering activities and related technical consultancy | Tidak | Baru | Competency Profile Chart (CPC) |
| 656 | CM-070-3:2014 | Operasi Makmal Kimia | Tahap Tiga - 3 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 71 - Architectural and engineering activities; technical testing and analysis | 711-Architectural and engineering activities and related technical consultancy | Tidak | Baru | Competency Profile Chart (CPC) |
| 657 | MC-116-2:2014 | Pengujian Arus Pusar – Bahan, Komponen & Struktur Aeroangkasa | Tahap Dua - 2 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 658 | MC-116-3:2014 | Pengujian Arus Pusar – Bahan, Komponen & Struktur Aeroangkasa | Tahap Tiga - 3 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 659 | MC-117-1:2014 | Pengujian Radiograf – Bahan, Komponen & Struktur Aeroangkasa | Tahap Satu - 1 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 660 | MC-117-2:2014 | Pengujian Radiograf – Bahan, Komponen & Struktur Aeroangkasa | Tahap Dua - 2 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |

