Senarai NOSS
Memaparkan 601-620 daripada 2,024 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 601 | AF-063-1:2013 | Pemprosesan Sarang Burung Walit | Tahap Satu - 1 | C - MANUFACTURING | 10 - Manufacture of food products | 107-Manufacture of other food products | Tidak | Baru | Competency Profile Chart (CPC) |
| 602 | AF-063-2:2013 | Pemprosesan Sarang Burung Walit | Tahap Dua - 2 | C - MANUFACTURING | 10 - Manufacture of food products | 107-Manufacture of other food products | Tidak | Baru | Competency Profile Chart (CPC) |
| 603 | AF-063-3:2013 | Pemprosesan Sarang Burung Walit | Tahap Tiga - 3 | C - MANUFACTURING | 10 - Manufacture of food products | 107-Manufacture of other food products | Tidak | Baru | Competency Profile Chart (CPC) |
| 604 | AF-062-3:2012 | Operasi Jentera Pertanian & Perladangan | Tahap Tiga - 3 | C - MANUFACTURING | 33 - Repair and installation of machinery and equipment | 331-Repair of fabricated metal products, machinery and equipment | Tidak | Baru | Competency Profile Chart (CPC) |
| 605 | AC-070-4:2014 | KOORDINASI PENGARAHAN FILEM | Tahap Empat - 4 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 591-Motion picture, video and television programme activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 606 | AC-070-5:2014 | PENGARAHAN FILEM | Tahap Lima - 5 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 591-Motion picture, video and television programme activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 607 | AC-064-1:2013 | OPERASI GRIP DI SET | Tahap Satu - 1 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 591-Motion picture, video and television programme activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 608 | AC-064-2:2013 | OPERASI GRIP DI SET | Tahap Dua - 2 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 591-Motion picture, video and television programme activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 609 | AC-064-3:2013 | OPERASI DOLLY GRIP DI SET | Tahap Tiga - 3 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 591-Motion picture, video and television programme activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 610 | AC-060-3:2013 | PENYELIAAN SET BINAAN | Tahap Tiga - 3 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 591-Motion picture, video and television programme activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 611 | AC-050-3:2012 | FOTOGRAFI | Tahap Tiga - 3 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 742-Photographic activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 612 | AC-031-2:2012 | PERSEMBAHAN MUSIK TRADISIONAL | Tahap Dua - 2 | R - ARTS, ENTERTAINMENT AND RECREATION | 90 - Creative, arts and entertainment activities | 900-Creative, arts and entertainment activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 613 | AC-031-3:2012 | KOORDINASI MUSIK TRADISIONAL | Tahap Tiga - 3 | R - ARTS, ENTERTAINMENT AND RECREATION | 90 - Creative, arts and entertainment activities | 900-Creative, arts and entertainment activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 614 | AC-020-4:2014 | PEMIMPINAN MUZIK | Tahap Empat - 4 | R - ARTS, ENTERTAINMENT AND RECREATION | 90 - Creative, arts and entertainment activities | 900-Creative, arts and entertainment activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 615 | AC-020-5:2014 | PENGARAHAN MUZIK | Tahap Lima - 5 | R - ARTS, ENTERTAINMENT AND RECREATION | 90 - Creative, arts and entertainment activities | 900-Creative, arts and entertainment activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 616 | AC-032-4:2014 | KOMPOSISI TARIAN TRADISIONAL | Tahap Empat - 4 | R - ARTS, ENTERTAINMENT AND RECREATION | 90 - Creative, arts and entertainment activities | 900-Creative, arts and entertainment activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 617 | AC-032-5:2014 | PENGURUSAN TARIAN TRADISIONAL | Tahap Lima - 5 | R - ARTS, ENTERTAINMENT AND RECREATION | 90 - Creative, arts and entertainment activities | 900-Creative, arts and entertainment activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 618 | BT-041-4:2011 | Pengurusan Fermentasi Bioproses | Tahap Empat - 4 | C - MANUFACTURING | 21 - Manufacture of basic pharmaceutical products and pharmaceutical preparations | 210-Manufacture of pharmaceuticals, medicinal chemical and botanical products | Tidak | Baru | Competency Profile Chart (CPC) |
| 619 | BT-041-5:2011 | Pengurusan Fermentasi Bioproses | Tahap Lima - 5 | C - MANUFACTURING | 21 - Manufacture of basic pharmaceutical products and pharmaceutical preparations | 210-Manufacture of pharmaceuticals, medicinal chemical and botanical products | Tidak | Baru | Competency Profile Chart (CPC) |
| 620 | BT-044-4:2014 | Pentadbiran Polimerisasi Bio | Tahap Empat - 4 | C - MANUFACTURING | 20 - Manufacture of chemicals and chemical products | 201-Manufacture of basic chemicals, fertilizer and nitrogen compounds, plastic and synthetic rubber in primary forms | Tidak | Baru | Competency Profile Chart (CPC) |

