Competency Profile Chart (CPC)
Memaparkan 6,061-6,080 daripada 12,607 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 6061 | Core | MOTORSPORT 2-WHEEL DRIVETRAIN PERFORMANCE TUNING | Job Description (JD) |
| 6062 | Core | MOTORSPORT 2-WHEEL COORDINATION ACTIVITIES | Job Description (JD) |
| 6063 | Core | MOTORSPORT2-WHEEL PERFORMANCE FRAME DEVELOPMENT | Job Description (JD) |
| 6064 | Core | MOTORSPORT 2-WHEEL PERFORMANCE SUSPENSION DEVELOPMENT | Job Description (JD) |
| 6065 | Core | MOTORSPORT 2-WHEEL PERFORMANCE POWER TRAIN DEVELOPMENT | Job Description (JD) |
| 6066 | Core | MOTORSPORT 2-WHEEL PERFORMANCE DRIVETRAIN DEVELOPMENT | Job Description (JD) |
| 6067 | Core | MOTORSPORT 2-WHEEL COORDINATION ACTIVITIES | Job Description (JD) |
| 6068 | Core | GENERAL LABORATORY SUPERVISION | Job Description (JD) |
| 6069 | Core | MOLECULAR BIOLOGY LABORATORY ANALYSIS SUPERVISION | Job Description (JD) |
| 6070 | Core | DNA INSTRUMENTATION ANALYSIS SUPERVISION | Job Description (JD) |
| 6071 | Core | DNA QUALITY CONTROL (QC) ACTIVITIES SUPERVISION | Job Description (JD) |
| 6072 | Core | LABORATORY FUNCTION SUPERVISION | Job Description (JD) |
| 6073 | Elektif | LABORATORY INFORMATION MANAGEMENT SYSTEM (LIMS) SUPERVISION | Job Description (JD) |
| 6074 | Core | LABORATORY SAFETY, HEALTH AND ENVIRONMENTAL PROGRAMME MANAGEMENT | Job Description (JD) |
| 6075 | Core | LABORATORY OPERATION MANAGEMENT | Job Description (JD) |
| 6076 | Core | LABORATORY QUALITY ASSURANCE PROGRAM IMPLEMENTATION | Job Description (JD) |
| 6077 | Core | MOLECULAR BIOLOGY CASE MANAGEMENT | Job Description (JD) |
| 6078 | Core | HIGH END INSTRUMENT OPERATION | Job Description (JD) |
| 6079 | Elektif | INFORMATION TECHNOLOGY MANAGEMENT | Job Description (JD) |
| 6080 | Core | LABORATORY SAFETY AND HEALTH SUPERVISION | Job Description (JD) |

