Senarai NOSS
Memaparkan 581-600 daripada 2,015 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 581 | RB-010-5:2016 | Pengurusan Operasi SMR | Tahap Lima - 5 | C - MANUFACTURING | 22 - Manufacture of rubber and plastics products | 221-Manufacture of rubber products | Tidak | Baru | Competency Profile Chart (CPC) |
| 582 | TP-079-5:2016 | Pengurusan Operasi Penyelamatan Lapangan Terbang & Pemadaman Api | Tahap Lima - 5 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 522-Support activities for transportation | Tidak | Baru | Competency Profile Chart (CPC) |
| 583 | MT-020-5:2016 | Pengurusan Pengeluaran Seramik Termaju | Tahap Lima - 5 | C - MANUFACTURING | 23 - Manufacture of other non-metallic mineral products | 239-Manufacture of non-metallic mineral products n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 584 | HT-081-2:2016 | Perkhidmatan Kedi Golf | Tahap Dua - 2 | R - ARTS, ENTERTAINMENT AND RECREATION | 93 - Sports activities and amusement and recreation activities | 931-Sports activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 585 | HT-081-3:2016 | Perkhidmatan Touring Kedi | Tahap Tiga - 3 | R - ARTS, ENTERTAINMENT AND RECREATION | 93 - Sports activities and amusement and recreation activities | 931-Sports activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 586 | ET-014-5:2016 | Pengurusan Operasi Pusat Kecergasan | Tahap Lima - 5 | P - EDUCATION | 85 - Education | 855-Education support services | Tidak | Baru | Competency Profile Chart (CPC) |
| 587 | SS-103-3:2016 | Penyeliaan Pembuatan Kraf Hasil Rimba | Tahap Tiga - 3 | R - ARTS, ENTERTAINMENT AND RECREATION | 90 - Creative, arts and entertainment activities | 900-Creative, arts and entertainment activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 588 | CM-080-5:2016 | Pengurusan Pengeluaran Baja Sebatian | Tahap Lima - 5 | C - MANUFACTURING | 20 - Manufacture of chemicals and chemical products | 201-Manufacture of basic chemicals, fertilizer and nitrogen compounds, plastic and synthetic rubber in primary forms | Tidak | Baru | Competency Profile Chart (CPC) |
| 589 | PR-027-5:2016 | Pengurusan Sistem Penyelenggaraan Mesin Percetakan Mekanikal | Tahap Lima - 5 | C - MANUFACTURING | 33 - Repair and installation of machinery and equipment | 331-Repair of fabricated metal products, machinery and equipment | Tidak | Baru | Competency Profile Chart (CPC) |
| 590 | IT-068-5:2016 | Advanced Game Programming | Tahap Lima - 5 | J - INFORMATION AND COMMUNICATION | 58 - Publishing activities | 582-Software publishing | Tidak | Baru | Competency Profile Chart (CPC) |
| 591 | HT-088-4:2016 | Pengurusan Persediaan Atlit | Tahap Empat - 4 | R - ARTS, ENTERTAINMENT AND RECREATION | 93 - Sports activities and amusement and recreation activities | 931-Sports activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 592 | HT-088-5:2016 | Pengurusan Persediaan Atlit | Tahap Lima - 5 | R - ARTS, ENTERTAINMENT AND RECREATION | 93 - Sports activities and amusement and recreation activities | 931-Sports activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 593 | ME-030-5:2015 | Sistem Pengurusan Bangunan & Pengurusan Tenaga | Tahap Lima - 5 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 81 - Services to buildings and landscape activities | 811-Combined facilities support activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 594 | HT-054-5:2016 | Pengurusan Operasi Loji Dobi Penjagaan Kesihatan | Tahap Lima - 5 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 86 - Human health activities | 861-Hospital activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 595 | HT-054-3:2016 | Penyeliaan Operasi Dobi Penjagaan Kesihatan | Tahap Tiga - 3 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 86 - Human health activities | 861-Hospital activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 596 | CM-082-2:2016 | Pengurusan & Operasi Keselamatan Empangan | Tahap Dua - 2 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 36 - Water collection, treatment and supply | 360-Water collection, treatment and supply | Tidak | Baru | Competency Profile Chart (CPC) |
| 597 | CM-082-3:2016 | Penyeliaan & Pengurusan Keselamatan Empangan | Tahap Tiga - 3 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 36 - Water collection, treatment and supply | 360-Water collection, treatment and supply | Tidak | Baru | Competency Profile Chart (CPC) |
| 598 | IT-058-5:2016 | Rekabentuk Komunikasi (Digital) | Tahap Lima - 5 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 592-Sound recording and music publishing activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 599 | SS-070-2:2016 | Operasi Pembuatan Pewter | Tahap Dua - 2 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 741-Specialized design activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 600 | HT-071-5:2016 | Pengurusan Reka Bentuk dan Gubahan Floral | Tahap Lima - 5 | C - MANUFACTURING | 32 - Other manufacturing | 329-Other manufacturing n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |

