Senarai NOSS
Memaparkan 561-580 daripada 2,015 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 561 | LE-038-5:2016 | Pengurusan Sistem Kawalan Pencemaran Udara Indusri | Tahap Lima - 5 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 38 - Waste collection, treatment and disposal activities; materials recovery | 382-Waste treatment and disposal | Tidak | Baru | Competency Profile Chart (CPC) |
| 562 | CC-021-3:2016 | Sokongan Perkhidmatan Kaunseling (Teknikal dan Pentadbiran) | Tahap Tiga - 3 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 88 - Social work activities without accommodation | 889-Other social work activities without accommodation n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 563 | OG-028-4:2016 | Koordinasi Projek Mekanikal (Minyak & Gas) | Tahap Empat - 4 | F - CONSTRUCTION | 43 - Specialized construction activities | 439-Other specialized construction activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 564 | EE-141-3:2014 | Kewartawanan | Tahap Tiga - 3 | J - INFORMATION AND COMMUNICATION | 58 - Publishing activities | 581-Publishing of books, periodicals and other publishing activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 565 | RB-096-1:2014 | OPERASI TAPAK SEMAIAN HUTAN | Tahap Satu - 1 | A - AGRICULTURE, FORESTRY AND FISHING | 02 - Forestry and logging | 021-Silviculture and other forestry activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 566 | AC-033-3:2014 | PEMBUATAN INSTRUMEN MUZIK | Tahap Tiga - 3 | C - MANUFACTURING | 32 - Other manufacturing | 322-Manufacture of musical instruments | Tidak | Baru | Competency Profile Chart (CPC) |
| 567 | ID-040-2 | PELUKIS REKAAN DALAMAN | Tahap Dua - 2 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 71 - Architectural and engineering activities; technical testing and analysis | 711-Architectural and engineering activities and related technical consultancy | Tidak | Lama | Competency Profile Chart (CPC) |
| 568 | R-010-1 | MEKANIK MARIN | Tahap Satu - 1 | C - MANUFACTURING | 30 - Manufacture of other transport equipment | 301-Building of ships and boats | Tidak | Lama | Competency Profile Chart (CPC) |
| 569 | EE-210-3 | Pengamal Pemasangan dan Penyelenggaraan Solar | Tahap Tiga - 3 | F - CONSTRUCTION | 43 - Specialized construction activities | 432-Electrical, plumbing and other construction installation activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 570 | EE-210-2 | Pembantu Pengamal Pemasangan dan Penyelenggaraan Solar | Tahap Dua - 2 | F - CONSTRUCTION | 43 - Specialized construction activities | 432-Electrical, plumbing and other construction installation activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 571 | FB-012-3 | Penyelia Setor | Tahap Tiga - 3 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 521-Warehousing and storage | Tidak | Lama | Competency Profile Chart (CPC) |
| 572 | ID-040-1 | PELUKIS REKAAN DALAMAN RENDAH | Tahap Satu - 1 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 71 - Architectural and engineering activities; technical testing and analysis | 711-Architectural and engineering activities and related technical consultancy | Tidak | Lama | Competency Profile Chart (CPC) |
| 573 | D-030-1 | Operator Perhubungan (Elektronik) | Tahap Satu - 1 | J - INFORMATION AND COMMUNICATION | 61 - Telecommunications | 611-Wired telecommunications activities | Tidak | Lama | Competency Profile Chart (CPC) |
| 574 | FB-012-1 | Storehand | Tahap Satu - 1 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 521-Warehousing and storage | Tidak | Lama | Competency Profile Chart (CPC) |
| 575 | DWC4 | Eksekutif Projek Siling & Drywall | Tahap Empat - 4 | F - CONSTRUCTION | 43 - Specialized construction activities | 433-Building completion and finishing | Tidak | Lama | Competency Profile Chart (CPC) |
| 576 | MC-116-1:2014 | Pengujian Arus Pusar – Bahan, Komponen & Struktur Aeroangkasa | Tahap Satu - 1 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 577 | IT-067-4:2016 | Game Design | Tahap Empat - 4 | J - INFORMATION AND COMMUNICATION | 58 - Publishing activities | 582-Software publishing | Tidak | Baru | Competency Profile Chart (CPC) |
| 578 | LE-038-4:2016 | Kawalan Prestasi Sistem Kawalan Pencemaran Udara Indusri | Tahap Empat - 4 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 38 - Waste collection, treatment and disposal activities; materials recovery | 382-Waste treatment and disposal | Tidak | Baru | Competency Profile Chart (CPC) |
| 579 | RB-013-3:2016 | Kawalan Pengeluaran Penyebatian Lateks | Tahap Tiga - 3 | C - MANUFACTURING | 22 - Manufacture of rubber and plastics products | 221-Manufacture of rubber products | Tidak | Baru | Competency Profile Chart (CPC) |
| 580 | RB-013-5:2016 | PENTADBIRAN PENGELUARAN PENYEBATIAN LATEKS | Tahap Lima - 5 | C - MANUFACTURING | 22 - Manufacture of rubber and plastics products | 221-Manufacture of rubber products | Tidak | Baru | Competency Profile Chart (CPC) |

