Competency Profile Chart (CPC)
Memaparkan 5,701-5,720 daripada 12,607 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 5701 | Elektif | LIQUID BULK CARGO OPERATION MANAGEMENT | Job Description (JD) |
| 5702 | Core | ELECTRIC BUS SCHEDULED MAINTENANCE | Job Description (JD) |
| 5703 | Core | ELECTRIC BUS POWER ASSEMBLY MAINTENANCE | Job Description (JD) |
| 5704 | Core | ELECTRIC BUS LOW VOLTAGE ELECTRICAL MAINTENANCE | Job Description (JD) |
| 5705 | Core | ELECTRIC BUS HIGH VOLTAGE COMPONENT MAINTENANCE | Job Description (JD) |
| 5706 | Core | ELECTRIC BUS MOTOR MAINTENANCE | Job Description (JD) |
| 5707 | Core | ELECTRIC BUS SUPERVISORY FUNCTION | Job Description (JD) |
| 5708 | Core | ELECTRIC BUS CONTROL UNIT MAINTENANCE | Job Description (JD) |
| 5709 | Core | ELECTRIC BUS CHARGING STATION OPERATION AND MAINTENANCE | Job Description (JD) |
| 5710 | Core | ELECTRIC BUS MAINTENANCE MONITORING | Job Description (JD) |
| 5711 | Core | ELECTRIC BUS MAINTENANCE RULES AND REGULATIONS COMPLIANCES | Job Description (JD) |
| 5712 | Core | ELECTRIC BUS MAINTENANCE MANPOWER PLANNING | Job Description (JD) |
| 5713 | Core | ELECTRIC BUS MAINTENANCE FACILITIES & EQUIPMENT MANAGEMENT | Job Description (JD) |
| 5714 | Core | ELECTRIC BUS MAINTENANCE QUALITY ASSURANCE | Job Description (JD) |
| 5715 | Core | ELECTRIC BUS MAINTENANCE INVENTORY CONTROL | Job Description (JD) |
| 5716 | Core | ELECTRIC BUS AUDIT AND COMPLIANCE ON RULES AND REGULATIONS | Job Description (JD) |
| 5717 | Core | ELECTRIC BUS INVENTORY STRATEGY AND PLANNING | Job Description (JD) |
| 5718 | Core | ELECTRIC BUS QUALITY CONTROL STRATEGY AND PLANNING | Job Description (JD) |
| 5719 | Core | ELECTRIC BUS ENGINEERING SERVICES | Job Description (JD) |
| 5720 | Core | ELECTRIC BUS PRODUCT DEVELOPMENT | Job Description (JD) |

