Competency Profile Chart (CPC)
Memaparkan 5,201-5,220 daripada 12,602 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 5201 | Core | NRW REGULATORY REPORT PREPARATION | Job Description (JD) |
| 5202 | Core | RAMP SAFETY, SECURITY AND RISK MANAGEMENT | Job Description (JD) |
| 5203 | Core | RAMP RESOURCES MANAGEMENT | Job Description (JD) |
| 5204 | Core | RAMP QUALITY AND DOCUMENT MANAGEMENT | Job Description (JD) |
| 5205 | Core | RAMP PROCESS AND PROCEDURE MANAGEMENT | Job Description (JD) |
| 5206 | Core | RAMP INDUSTRY STAKEHOLDER RELATIONSHIP MANAGEMENT | Job Description (JD) |
| 5207 | Core | RAMP PROCESS INNOVATION & DEVELOPMENT | Job Description (JD) |
| 5208 | Core | Playground Incident Investigationfs | Job Description (JD) |
| 5209 | Core | Playground Design Safety Evaluation | Job Description (JD) |
| 5210 | Core | Playground Safety Auditing | Job Description (JD) |
| 5211 | Core | Playground Safety Policy Management | Job Description (JD) |
| 5212 | Core | Playground Safety Inspection Management | Job Description (JD) |
| 5213 | Core | RAMP SAFETY AND SECURITY COMPLIANCE ENFORCEMENT | Job Description (JD) |
| 5214 | Core | RAMP BAGGAGE AND CARGO HANDLING COORDINATION | Job Description (JD) |
| 5215 | Core | RAMP GROUND SUPPORT EQUIPMENT (GSE) MOVEMENT COORDINATION | Job Description (JD) |
| 5216 | Core | RAMP AUDIT AND DOCUMENTATION COORDINATION | Job Description (JD) |
| 5217 | Core | RAMP QUALITY AND RISK CONTROL | Job Description (JD) |
| 5218 | Core | RAMP SERVICES INDUSTRY STAKEHOLDER RELATIONSHIP COORDINATION | Job Description (JD) |
| 5219 | Core | RAMP OPERATION RESOURCES CONTROL | Job Description (JD) |
| 5220 | Elektif | AIRCRAFT INTERIOR CLEANING (AIC) COORDINATION | Job Description (JD) |

