Competency Profile Chart (CPC)
Memaparkan 5,181-5,200 daripada 12,607 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 5181 | Core | NRW HOLISTIC COUNTER MEASURES PLAN | Job Description (JD) |
| 5182 | Core | PRESSURE MANAGEMENT AREA(PMA) ESTABLISHMENT | Job Description (JD) |
| 5183 | Core | METER REPLACEMENT POLICY DEVELOPMENT | Job Description (JD) |
| 5184 | Core | NRW ASSET MANAGEMENT SYSTEM DEVELOPMENT | Job Description (JD) |
| 5185 | Core | NRW ASSETS MAINTENANCE PERFORMANCE EVALUATION | Job Description (JD) |
| 5186 | Core | NRW REGULATORY REPORT PREPARATION | Job Description (JD) |
| 5187 | Core | RAMP SAFETY, SECURITY AND RISK MANAGEMENT | Job Description (JD) |
| 5188 | Core | RAMP RESOURCES MANAGEMENT | Job Description (JD) |
| 5189 | Core | RAMP QUALITY AND DOCUMENT MANAGEMENT | Job Description (JD) |
| 5190 | Core | RAMP PROCESS AND PROCEDURE MANAGEMENT | Job Description (JD) |
| 5191 | Core | RAMP INDUSTRY STAKEHOLDER RELATIONSHIP MANAGEMENT | Job Description (JD) |
| 5192 | Core | RAMP PROCESS INNOVATION & DEVELOPMENT | Job Description (JD) |
| 5193 | Core | Playground Incident Investigationfs | Job Description (JD) |
| 5194 | Core | Playground Design Safety Evaluation | Job Description (JD) |
| 5195 | Core | Playground Safety Auditing | Job Description (JD) |
| 5196 | Core | Playground Safety Policy Management | Job Description (JD) |
| 5197 | Core | Playground Safety Inspection Management | Job Description (JD) |
| 5198 | Core | RAMP SAFETY AND SECURITY COMPLIANCE ENFORCEMENT | Job Description (JD) |
| 5199 | Core | RAMP BAGGAGE AND CARGO HANDLING COORDINATION | Job Description (JD) |
| 5200 | Core | RAMP GROUND SUPPORT EQUIPMENT (GSE) MOVEMENT COORDINATION | Job Description (JD) |

