Competency Profile Chart (CPC)
Memaparkan 5,021-5,040 daripada 12,607 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 5021 | Core | GROUND SUPPORT EQUIPMENT (GSE) MAINTENANCE SERVICES SUPERVISION | Job Description (JD) |
| 5022 | Core | GROUND SUPPORT EQUIPMENT (GSE) MAINTENANCE SERVICES QUALITY CONTROL | Job Description (JD) |
| 5023 | Elektif | GROUND SUPPORT EQUIPMENT (GSE) COMPONENT OVERHAUL | Job Description (JD) |
| 5024 | Core | PENGAJARAN TEORI PEMANDUAN | Job Description (JD) |
| 5025 | Core | PENYELIAAN LATIHAN PEMANDUAN | Job Description (JD) |
| 5026 | Core | PENYELIAAN KESELAMATAN, KESIHATAN & PERSEKITARAN INSTITUT MEMANDU | Job Description (JD) |
| 5027 | Core | KHIDMAT PENAZIRAN INSTITUT MEMANDU | Job Description (JD) |
| 5028 | Elektif | PENGAJARAN TEORI PEMANDUAN LESEN VOKASIONAL | Job Description (JD) |
| 5029 | Core | PENYELIAAN PEMATUHAN PROSEDUR UJIAN MEMANDU | Job Description (JD) |
| 5030 | Core | PENYELARASAN TUGASAN PENGUJIAN | Job Description (JD) |
| 5031 | Core | PENYELIAAN KESELAMATAN, KESIHATAN DAN PERSEKITARAN INSTITUT MEMANDU | Job Description (JD) |
| 5032 | Core | KHIDMAT PENAZIRAAN INSTITUT MEMANDU | Job Description (JD) |
| 5033 | Core | MECHANICAL EQUIPMENT MAINTENANCE SUPERVISION | Job Description (JD) |
| 5034 | Core | MECHANICAL EQUIPMENT/PARTS REPLACEMENT ARRANGEMENT | Job Description (JD) |
| 5035 | Core | MECHANICAL TURNAROUND (TA) SUPERVISION | Job Description (JD) |
| 5036 | Core | MECHANICAL RESOURCES SUPERVISION | Job Description (JD) |
| 5037 | Core | MECHANICAL EQUIPMENT RELIABILITY INSPECTION | Job Description (JD) |
| 5038 | Core | MECHANICAL PERSONNEL ADMINISTRATION | Job Description (JD) |
| 5039 | Core | MECHANICAL HEALTH, SAFETY& ENVIRONMENTSUPERVISION | Job Description (JD) |
| 5040 | Core | ROUTINE ELECTRICAL MAINTENANCE SUPERVISION | Job Description (JD) |

