Competency Profile Chart (CPC)
Memaparkan 4,981-5,000 daripada 12,602 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 4981 | Core | SMALL HYDRO INTAKE MAINTENANCE | Job Description (JD) |
| 4982 | Core | SMALL HYDRO PIPELINE MAINTENANCE | Job Description (JD) |
| 4983 | Core | SMALL HYDRO ANCILLARY MAINTENANCE | Job Description (JD) |
| 4984 | Core | BIO CNG PLANT SAFETY INSPECTION | Job Description (JD) |
| 4985 | Core | BIO CNG PRE-TREATMENT OPERATIONS | Job Description (JD) |
| 4986 | Core | BIO CNG UPGRADING OPERATIONS | Job Description (JD) |
| 4987 | Core | BIO CNG COMPRESSION OPERATIONS | Job Description (JD) |
| 4988 | Core | BIO CNG PRODUCT QUALITY CONTROL | Job Description (JD) |
| 4989 | Core | BIO CNG PRODUCT DELIVERY COORDINATION | Job Description (JD) |
| 4990 | Core | BIO CNG PLANT MAINTENANCE COORDINATION | Job Description (JD) |
| 4991 | Core | PWD STRETCHING & FLEXIBILITY FACILITATION | Job Description (JD) |
| 4992 | Core | PWD ENDURANCE & CARDIOVASCULAR EXERCISE | Job Description (JD) |
| 4993 | Core | PWD STRENGTH EXERCISE | Job Description (JD) |
| 4994 | Core | PWD POWER, SPEED & REACTION EXERCISE | Job Description (JD) |
| 4995 | Core | PWD AGILITY, BALANCING & COORDINATION EXERCISE | Job Description (JD) |
| 4996 | Core | PWD FITNESS TRAINING PROGRAM PLANNING & ASSESSMENT | Job Description (JD) |
| 4997 | Core | PWD FIRST AID SUPPORT | Job Description (JD) |
| 4998 | Core | ATHLETE STRETCHING FACILITATION | Job Description (JD) |
| 4999 | Core | BODY RELAXATION MASSAGE | Job Description (JD) |
| 5000 | Core | ATHLETE PERFORMANCE MASSAGE | Job Description (JD) |

