Senarai NOSS
Memaparkan 461-480 daripada 2,024 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 461 | AC-062-3:2013 | DANDANAN RAMBUT FILEM & TV ANTARABANGSA | Tahap Tiga - 3 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 591-Motion picture, video and television programme activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 462 | OG-028-2:2014 | Pemasangan Mekanikal (Minyak & Gas) | Tahap Dua - 2 | F - CONSTRUCTION | 43 - Specialized construction activities | 439-Other specialized construction activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 463 | OG-024-4:2014 | Fire Rescue and Hazmat Supervision (Oil, Gas & Petrochemical) | Tahap Empat - 4 | B - MINING AND QUARRYING | 09 - Mining support service activities | 091-Support activities for petroleum and natural gas extraction | Tidak | Baru | Competency Profile Chart (CPC) |
| 464 | AC-063-2:2013 | PERKHIDMATAN KOSTUM | Tahap Dua - 2 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 591-Motion picture, video and television programme activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 465 | AC-065-1:2013 | OPERASI PRA RIG PENCAHAYAAN | Tahap Satu - 1 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 591-Motion picture, video and television programme activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 466 | AC-065-2:2013 | OPERASI PRA RIG PENCAHAYAAN | Tahap Dua - 2 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 591-Motion picture, video and television programme activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 467 | TP-805-5:2014 | Pengurusan Zon Komersial Bebas | Tahap Lima - 5 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 522-Support activities for transportation | Tidak | Baru | Competency Profile Chart (CPC) |
| 468 | TP-805-4:2014 | PENTADBIRAN ZON KOMERSIAL BEBAS | Tahap Empat - 4 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 522-Support activities for transportation | Tidak | Baru | Competency Profile Chart (CPC) |
| 469 | HT-090-5:2014 | Pengurusan Salun Rambut | Tahap Lima - 5 | S - OTHER SERVICE ACTIVITIES | 96 - Other personal service activities | 960-Other personal service activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 470 | IL-012-3:2012 | Operasi Perkhidmatan Pengagihan & Penggudangan | Tahap Tiga - 3 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 521-Warehousing and storage | Tidak | Baru | Competency Profile Chart (CPC) |
| 471 | EE-300-3:2014 | Pencantum Kabel 1 (PK 1) | Tahap Tiga - 3 | F - CONSTRUCTION | 43 - Specialized construction activities | 432-Electrical, plumbing and other construction installation activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 472 | EE-301-3:2014 | Pencantum Kabel 2 (PK 2) | Tahap Tiga - 3 | F - CONSTRUCTION | 43 - Specialized construction activities | 432-Electrical, plumbing and other construction installation activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 473 | TP-312-1:2014 | JUALAN KENDERAAN & SOKONGAN | Tahap Satu - 1 | G - WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 45 - Wholesale and retail trade and repair of motor vehicles and motorcycles | 451-Sale of motor vehicles | Tidak | Baru | Competency Profile Chart (CPC) |
| 474 | TP-312-2:2014 | OPERASI JUALAN KENDERAAN | Tahap Dua - 2 | G - WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 45 - Wholesale and retail trade and repair of motor vehicles and motorcycles | 451-Sale of motor vehicles | Tidak | Baru | Competency Profile Chart (CPC) |
| 475 | TP-312-3:2014 | PENYELIAAN JUALAN KENDERAAN | Tahap Tiga - 3 | G - WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 45 - Wholesale and retail trade and repair of motor vehicles and motorcycles | 451-Sale of motor vehicles | Tidak | Baru | Competency Profile Chart (CPC) |
| 476 | TP-328-3:2014 | LEAN PRODUCTION SYSTEM (LPS) JIDOKA OPERATION | Tahap Tiga - 3 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 70 - Activities of head offices; management consultancy activities | 701-Activities of head offices | Tidak | Baru | Competency Profile Chart (CPC) |
| 477 | TP-328-4:2014 | LEAN PRODUCTION SYSTEM (LPS) JIDOKA MANAGEMENT | Tahap Empat - 4 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 70 - Activities of head offices; management consultancy activities | 701-Activities of head offices | Tidak | Baru | Competency Profile Chart (CPC) |
| 478 | FB-026-4:2014 | Family Takaful And Life Insurance Underwriting | Tahap Empat - 4 | K - FINANCIAL AND INSURANCE /TAKAFUL ACTIVITIES | 65 - Insurance/takaful, reinsurance/retakaful and pension funding, except compulsory social security | 651-Insurance/Takaful | Tidak | Baru | Competency Profile Chart (CPC) |
| 479 | FB-026-5:2014 | Family TakafulL And Life Insurance Underwriting & Opertions Management | Tahap Lima - 5 | K - FINANCIAL AND INSURANCE /TAKAFUL ACTIVITIES | 65 - Insurance/takaful, reinsurance/retakaful and pension funding, except compulsory social security | 651-Insurance/Takaful | Tidak | Baru | Competency Profile Chart (CPC) |
| 480 | CC-014-3:2014 | Amalan Kebajikan Sosial | Tahap Tiga - 3 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 88 - Social work activities without accommodation | 889-Other social work activities without accommodation n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |

