Competency Profile Chart (CPC)
Memaparkan 4,741-4,760 daripada 12,607 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 4741 | Core | LPS PERFORMANCE MANAGEMENT | Job Description (JD) |
| 4742 | Core | LPS STRATEGIC PLANNING | Job Description (JD) |
| 4743 | Core | LPS OPERATION MANAGEMENT | Job Description (JD) |
| 4744 | Core | LPS SUGGESTION SCHEME MANAGEMENT | Job Description (JD) |
| 4745 | Core | TAKT TIME (TT) CALCULATION | Job Description (JD) |
| 4746 | Core | TAKT TIME (TT) DATA COORDINATION | Job Description (JD) |
| 4747 | Core | TAKT PRODUCTION ASSESSMENT | Job Description (JD) |
| 4748 | Core | LPS SUPERVISORY FUNCTION | Job Description (JD) |
| 4749 | Core | VEHICLE WORKSHOP HOUSEKEEPING | Job Description (JD) |
| 4750 | Core | VEHICLE BENCH FITTING | Job Description (JD) |
| 4751 | Core | VEHICLE BODY PARTS FITTING | Job Description (JD) |
| 4752 | Core | VEHICLE ENGINE SERVICE | Job Description (JD) |
| 4753 | Core | VEHICLE WHEELS INSPECTION | Job Description (JD) |
| 4754 | Core | VEHICLE STEERING & SUSPENSION SERVICE | Job Description (JD) |
| 4755 | Core | VEHICLE DRIVE TRAIN MAINTENANCE SERVICE | Job Description (JD) |
| 4756 | Core | VEHICLE BRAKE SERVICE | Job Description (JD) |
| 4757 | Core | VEHICLE ELECTRICAL & ELECTRONIC SERVICE | Job Description (JD) |
| 4758 | Elektif | IN-CAR INFOTAINMENT SERVICE | Job Description (JD) |
| 4759 | Core | AIRCRAFT WEIGHT AND BALANCE | Job Description (JD) |
| 4760 | Core | DANGEROUS GOODS ADVANCE HANDLING | Job Description (JD) |

