Competency Profile Chart (CPC)
Memaparkan 4,601-4,620 daripada 12,602 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 4601 | Core | SHIP HULL LOFTING | Job Description (JD) |
| 4602 | Core | SHIP HULL BLOCK ASSEMBLING | Job Description (JD) |
| 4603 | Core | SHIP HULL ERECTION | Job Description (JD) |
| 4604 | Core | SHIP HULL REPAIR AND MAINTENANCE | Job Description (JD) |
| 4605 | Elektif | SHIP HULL FAIRING WORK | Job Description (JD) |
| 4606 | Core | PIPE FABRICATION | Job Description (JD) |
| 4607 | Core | PIPING INSTALLATION | Job Description (JD) |
| 4608 | Core | PIPING REPAIR | Job Description (JD) |
| 4609 | Core | PIPING CLEANING AND TESTING | Job Description (JD) |
| 4610 | Elektif | VALVE SERVICING | Job Description (JD) |
| 4611 | Core | MARINE ELECTRICAL CABLE INSTALLATION | Job Description (JD) |
| 4612 | Core | MARINE ELECTRICAL EQUIPMENT INSTALLATION | Job Description (JD) |
| 4613 | Core | MARINE ELECTRICAL EQUIPMENT REMOVAL | Job Description (JD) |
| 4614 | Core | MARINE ELECTRICAL EQUIPMENT MAINTENANCE | Job Description (JD) |
| 4615 | Elektif | MARINE INSTRUMENT EQUIPMENT CALIBRATION | Job Description (JD) |
| 4616 | Core | MARINE ELECTRICAL QUALITY CONTROL | Job Description (JD) |
| 4617 | Core | MARINE ELECTRICAL TROUBLESHOOTING | Job Description (JD) |
| 4618 | Core | MARINE ELECTRICAL EQUIPMENT CORRECTIVE MAINTENANCE | Job Description (JD) |
| 4619 | Core | MARINE ELECTRICAL TESTING & COMMISSIONING | Job Description (JD) |
| 4620 | Core | MARINE ELECTRICAL SUPERVISION | Job Description (JD) |

