Senarai NOSS
Memaparkan 441-460 daripada 2,024 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 441 | BT-025-4:2014 | Pengurusan Teknikal Makmal Bioteknologi Agrikultur | Tahap Empat - 4 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 71 - Architectural and engineering activities; technical testing and analysis | 712-Technical testing and analysis | Tidak | Baru | Competency Profile Chart (CPC) |
| 442 | BT-025-5:2014 | Pengurusan Teknikal Makmal Bioteknologi Agrikultur | Tahap Lima - 5 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 71 - Architectural and engineering activities; technical testing and analysis | 712-Technical testing and analysis | Tidak | Baru | Competency Profile Chart (CPC) |
| 443 | BT-026-3:2014 | Spiny Lobster Hatchery Operation | Tahap Tiga - 3 | A - AGRICULTURE, FORESTRY AND FISHING | 03 - Fishing and aquaculture | 032-Aquaculture MSIC | Tidak | Baru | Competency Profile Chart (CPC) |
| 444 | BT-026-4:2014 | Spiny Lobster Hatchery Control | Tahap Empat - 4 | A - AGRICULTURE, FORESTRY AND FISHING | 03 - Fishing and aquaculture | 032-Aquaculture MSIC | Tidak | Baru | Competency Profile Chart (CPC) |
| 445 | BT-026-5:2014 | Spiny Lobster Hatchery Management | Tahap Lima - 5 | A - AGRICULTURE, FORESTRY AND FISHING | 03 - Fishing and aquaculture | 032-Aquaculture MSIC | Tidak | Baru | Competency Profile Chart (CPC) |
| 446 | MC-114-1:2014 | Pengujian Partikel Magnetik – Pembinaan Terkimpal (Minyak & Gas) | Tahap Satu - 1 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 447 | MC-114-2:2014 | Pengujian Partikel Magnetik – Pembinaan Terkimpal (Minyak & Gas) | Tahap Dua - 2 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 448 | MC-114-3:2014 | Pengujian Partikel Magnetik – Pembinaan Terkimpal (Minyak & Gas) | Tahap Tiga - 3 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 449 | MC-112-1:2014 | Pengujian Penembusan- Pembinaan Terkimpal (Minyak & Gas) | Tahap Satu - 1 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 450 | MC-112-2:2014 | Pengujian Penembusan- Pembinaan Terkimpal (Minyak & Gas) | Tahap Dua - 2 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 451 | MC-112-3:2014 | Pengujian Penembusan- Pembinaan Terkimpal (Minyak & Gas) | Tahap Tiga - 3 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 452 | MC-111-1:2014 | Pengujian Arus Pusar – Tiub & Plat (Minyak & Gas) | Tahap Satu - 1 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 453 | MC-111-2:2014 | Pengujian Arus Pusar – Tiub & Plat (Minyak & Gas) | Tahap Dua - 2 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 454 | MC-111-3:2014 | Pengujian Arus Pusar –Tiub & Plat (Minyak & Gas) | Tahap Tiga - 3 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 749-Other professional, scientific and technical activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 455 | RB-071-2:2014 | Operasi Mesin Kerja Kayu | Tahap Dua - 2 | C - MANUFACTURING | 16 - Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 161-Sawmilling and planning of wood | Tidak | Baru | Competency Profile Chart (CPC) |
| 456 | RB-071-3:2014 | Operasi Mesin Kerja Kayu | Tahap Tiga - 3 | C - MANUFACTURING | 16 - Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 161-Sawmilling and planning of wood | Tidak | Baru | Competency Profile Chart (CPC) |
| 457 | RB-072-2:2014 | Operasi Penyudah Kerja | Tahap Dua - 2 | C - MANUFACTURING | 16 - Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 161-Sawmilling and planning of wood | Tidak | Baru | Competency Profile Chart (CPC) |
| 458 | RB-072-3:2014 | OPERASI PENYUDAH KERJA | Tahap Tiga - 3 | C - MANUFACTURING | 16 - Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 161-Sawmilling and planning of wood | Tidak | Baru | Competency Profile Chart (CPC) |
| 459 | RB-074-3:2014 | PEMULIHARAAN KAYU | Tahap Tiga - 3 | C - MANUFACTURING | 16 - Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 161-Sawmilling and planning of wood | Tidak | Baru | Competency Profile Chart (CPC) |
| 460 | AC-066-3:2013 | PERAKAUNAN PENGELUARAN FILEM | Tahap Tiga - 3 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 591-Motion picture, video and television programme activities | Tidak | Baru | Competency Profile Chart (CPC) |

