Competency Profile Chart (CPC)
Memaparkan 4,201-4,220 daripada 12,607 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 4201 | Core | SOUND SYNTHESIS AND SOUND DESIGN | Job Description (JD) |
| 4202 | Core | AUDIO POST PRODUCTION FINAL MIX | Job Description (JD) |
| 4203 | Core | STUDIO MAINTENANCE MANAGEMENT | Job Description (JD) |
| 4204 | Core | CGI VISUAL OFFLINE QUALITY EVALUATION | Job Description (JD) |
| 4205 | Core | CGI ONLINE AUDIO VISUAL EDITING | Job Description (JD) |
| 4206 | Core | CGI AUDIO VISUAL TECHNICAL ASSESSMENT | Job Description (JD) |
| 4207 | Core | CGI AUDIO VISUAL CONCEPT DEVELOPMENT | Job Description (JD) |
| 4208 | Core | CGI AUDIO VISUAL PRODUCTION MANAGEMENT | Job Description (JD) |
| 4209 | Core | CGI AUDIO VISUAL STUDIO MANAGEMENT | Job Description (JD) |
| 4210 | Core | CGI AUDIO VISUAL PROJECT APPRAISAL | Job Description (JD) |
| 4211 | Core | VISUAL MEDIA PREPARATION | Job Description (JD) |
| 4212 | Core | CGI OFFLINE VISUAL ASSEMBLING | Job Description (JD) |
| 4213 | Core | CGI ONLINE VISUAL ASSEMBLING | Job Description (JD) |
| 4214 | Core | VISUAL QUALITY CHECKING | Job Description (JD) |
| 4215 | Core | MEDIA MASTER OUTPUTING | Job Description (JD) |
| 4216 | Elektif | VFX ROTOSCOPE KEYING | Job Description (JD) |
| 4217 | Elektif | SHOOTING COMPOSITION | Job Description (JD) |
| 4218 | Elektif | AUDIO PRODUCTION EDITING | Job Description (JD) |
| 4219 | Core | AUDIO VISUAL MEDIA PLANNING | Job Description (JD) |
| 4220 | Core | CGI VISUAL OFFLINE QUALITY EVALUATION | Job Description (JD) |

