Competency Profile Chart (CPC)
Memaparkan 4,101-4,120 daripada 12,607 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 4101 | Core | PWD MEAL SERVING AND FEEDING | Job Description (JD) |
| 4102 | Core | PWD's STIMULATION ACTIVITIES HANDLING | Job Description (JD) |
| 4103 | Core | PWD SPORTS AND RECREATION ACTIVITIES HANDLING | Job Description (JD) |
| 4104 | Core | PWD's CARE SUPPORT | Job Description (JD) |
| 4105 | Core | PWD’s CENTRE OPERATION ADMINISTRATION | Job Description (JD) |
| 4106 | Core | PWD’s FOOD AND HEALTH ADMINISTRATION | Job Description (JD) |
| 4107 | Core | PWD’s CARE CENTRE SAFETY AND SECURITY ADMINISTRATION | Job Description (JD) |
| 4108 | Core | PWD’s CARE CENTRE PERSONNEL ADMINISTRATION | Job Description (JD) |
| 4109 | Core | PWD’s JOB COACHING | Job Description (JD) |
| 4110 | Core | VOLUNTEERS & PARENTAL ACTIVITIES ADMINISTRATION | Job Description (JD) |
| 4111 | Core | PWD's STIMULATION ACTIVITIES PLANNING | Job Description (JD) |
| 4112 | Core | PWD’s CASE MANAGEMENT | Job Description (JD) |
| 4113 | Core | PWD CENTRE OPERATION MANAGEMENT | Job Description (JD) |
| 4114 | Core | PWD STIMULATION PROGRAMME MANAGEMENT | Job Description (JD) |
| 4115 | Core | PWD CENTRE BUSINESS MANAGEMENT | Job Description (JD) |
| 4116 | Core | PWD INTEGRATION MANAGEMENT | Job Description (JD) |
| 4117 | Core | VOLUNTEERS & PARENTAL ACTIVITIES MANAGEMENT | Job Description (JD) |
| 4118 | Core | TURF MAINTENANCE MANAGEMENT | Job Description (JD) |
| 4119 | Core | GOLF COURSE DRAINAGE AND IRRIGATION MANAGEMENT | Job Description (JD) |
| 4120 | Core | LANDSCAPING MAINTENANCE MANAGEMENT | Job Description (JD) |

