Competency Profile Chart (CPC)
Memaparkan 3,861-3,880 daripada 12,602 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 3861 | Core | MECHANICAL EQUIPMENT ROUTINE REPAIR SERVICES | Job Description (JD) |
| 3862 | Core | ELECTRICAL EQUIPMENT ROUTINE REPAIR SERVICES | Job Description (JD) |
| 3863 | Core | INSTRUMENTATION EQUIPMENT ROUTINE INSPECTION SERVICES | Job Description (JD) |
| 3864 | Core | DAM WATER RESOURCES POLLUTION CONTROL IMPLEMENTATION | Job Description (JD) |
| 3865 | Core | FIELD DATA SAMPLE COLLECTION | Job Description (JD) |
| 3866 | Core | DAM VALVES OPERATION CONTROL | Job Description (JD) |
| 3867 | Core | DAM WATER RESOURCES SAMPLE PROCESSING | Job Description (JD) |
| 3868 | Elektif | SECURITY AREA PATROL COORDINATION | Job Description (JD) |
| 3869 | Core | GROUND MAINTENANCECOORDINATION | Job Description (JD) |
| 3870 | Core | CIVIL STRUCTURE MAINTENANCECOORDINATION | Job Description (JD) |
| 3871 | Core | MECHANICAL EQUIPMENT MAINTENANCESUPERVISION | Job Description (JD) |
| 3872 | Core | ELECTRICAL EQUIPMENT MAINTENANCESUPERVISION | Job Description (JD) |
| 3873 | Core | INSTRUMENTATION EQUIPMENT MAINTENANCECOORDINATION | Job Description (JD) |
| 3874 | Core | DAM WATER RESOURCES POLLUTION CONTROLCOORDINATION | Job Description (JD) |
| 3875 | Core | FIELD DATA SAMPLE MEASUREMENT | Job Description (JD) |
| 3876 | Core | DAM VALVES OPERATIONCOORDINATION | Job Description (JD) |
| 3877 | Core | DAM WATER RESOURCES QUALITY CONTROL COORDINATION | Job Description (JD) |
| 3878 | Elektif | SECURITY AREA SURVEILLANCE | Job Description (JD) |
| 3879 | Core | IDEA AND CONCEPT CREATION | Job Description (JD) |
| 3880 | Core | GRAPHIC DESIGN PROJECT DEVELOPMENT MANAGEMENT | Job Description (JD) |

