Senarai NOSS
Memaparkan 361-380 daripada 2,015 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 361 | AF-013-3:2012 | PENGENDALIAN TANAMAN CENDAWAN (TANAH RENDAH) | Tahap Tiga - 3 | A - AGRICULTURE, FORESTRY AND FISHING | 01 - Crops and animal production, hunting and related service activities | 011-Growing of non-perennial crops | Tidak | Baru | Competency Profile Chart (CPC) |
| 362 | OG-020-3:2012 | Lukisan Kejuruteraan Teknikal Struktur ( Oil & Gas) | Tahap Tiga - 3 | B - MINING AND QUARRYING | 09 - Mining support service activities | 091-Support activities for petroleum and natural gas extraction | Tidak | Baru | Competency Profile Chart (CPC) |
| 363 | DT-021-3:2012 | Operasi Pembelian (Jualan Borong) | Tahap Tiga - 3 | G - WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 47 - Retail trade, except of motor vehicles and motorcycles | 471-Retail sale in non-specialized stores | Tidak | Baru | Competency Profile Chart (CPC) |
| 364 | TP-330-5:2014 | PENGURUSAN OPERASI PENGANGKUTAN DARAT | Tahap Lima - 5 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 522-Support activities for transportation | Tidak | Baru | Competency Profile Chart (CPC) |
| 365 | EE-322-3:2013 | Pemasangan & Penyelenggaraan Elektrik & LED | Tahap Tiga - 3 | F - CONSTRUCTION | 43 - Specialized construction activities | 432-Electrical, plumbing and other construction installation activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 366 | EE-323-3:2013 | Pemasangan & Penyelenggaraan Sistem CCTV | Tahap Tiga - 3 | F - CONSTRUCTION | 43 - Specialized construction activities | 432-Electrical, plumbing and other construction installation activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 367 | IT-053-5:2013 | Rekabentuk Konsep | Tahap Lima - 5 | J - INFORMATION AND COMMUNICATION | 58 - Publishing activities | 582-Software publishing | Tidak | Baru | Competency Profile Chart (CPC) |
| 368 | IT-053-4:2013 | Rekabentuk Konsep | Tahap Empat - 4 | J - INFORMATION AND COMMUNICATION | 58 - Publishing activities | 582-Software publishing | Tidak | Baru | Competency Profile Chart (CPC) |
| 369 | IT-054-5:2013 | Pengurusan Animasi 3D | Tahap Lima - 5 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 592-Sound recording and music publishing activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 370 | IT-054-4:2013 | Animasi 3D | Tahap Empat - 4 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 592-Sound recording and music publishing activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 371 | IT-055-3:2013 | 3D- Operasi Sokongan Pengeluaran | Tahap Tiga - 3 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 592-Sound recording and music publishing activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 372 | IT-055-4:2013 | Animasi 3D- Operasi Pengeluaran | Tahap Empat - 4 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 592-Sound recording and music publishing activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 373 | IT-055-5:2013 | Animasi 3D-Pengeluaran Kandungan | Tahap Lima - 5 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 592-Sound recording and music publishing activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 374 | HT-053-3:2013 | Operasi Perkhidmatan Dobi | Tahap Tiga - 3 | I - ACCOMODATION AND FOOD SERVICE ACTIVITIES | 55 - Accommodation | 551-Short term accommodation activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 375 | HT-400-3:2013 | Operasi Selam Skuba | Tahap Tiga - 3 | R - ARTS, ENTERTAINMENT AND RECREATION | 93 - Sports activities and amusement and recreation activities | 932-Other amusement and recreation activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 376 | HT-400-4:2013 | Pengurusan Operasi Selam Skuba | Tahap Empat - 4 | R - ARTS, ENTERTAINMENT AND RECREATION | 93 - Sports activities and amusement and recreation activities | 932-Other amusement and recreation activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 377 | HT-400-5:2013 | Pengurusan Operasi Selam Skuba | Tahap Lima - 5 | R - ARTS, ENTERTAINMENT AND RECREATION | 93 - Sports activities and amusement and recreation activities | 932-Other amusement and recreation activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 378 | HT-063-3:2013 | Operasi Kereta Sewa | Tahap Tiga - 3 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 77 - Rental and leasing activities | 771-Rental and leasing of motor vehicles | Tidak | Baru | Competency Profile Chart (CPC) |
| 379 | BC-045-2:2013 | Signage Production & Installation | Tahap Dua - 2 | F - CONSTRUCTION | 43 - Specialized construction activities | 432-Electrical, plumbing and other construction installation activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 380 | BC-045-3:2013 | Signage Supervision | Tahap Tiga - 3 | F - CONSTRUCTION | 43 - Specialized construction activities | 432-Electrical, plumbing and other construction installation activities | Tidak | Baru | Competency Profile Chart (CPC) |

