Competency Profile Chart (CPC)
Memaparkan 3,221-3,240 daripada 12,602 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 3221 | Core | FUND RAISING | Job Description (JD) |
| 3222 | Core | DISASTER MANAGEMENT | Job Description (JD) |
| 3223 | Core | CHILDREN SAFETY AND HEALTH PRACTICES | Job Description (JD) |
| 3224 | Core | CHILDREN WITH SPECIAL NEEDS ROUTINE HANDLING | Job Description (JD) |
| 3225 | Core | CHILDREN MOTOR SKILLS DEVELOPMENTAL ACTIVITY | Job Description (JD) |
| 3226 | Core | CHILDREN COGNITIVE SKILLS DEVELOPMENTAL ACTIVITY | Job Description (JD) |
| 3227 | Core | CHILDREN SOCIAL SKILLS DEVELOPMENTAL ACTIVITY | Job Description (JD) |
| 3228 | Core | CHILDREN SELF HELP SKILLS DEVELOPMENTAL ACTIVITY | Job Description (JD) |
| 3229 | Core | CHILDREN WITH SPECIAL NEEDS EDUCATIONAL REHABILITATION ACTIVITY | Job Description (JD) |
| 3230 | Core | CHILDREN WITH SPECIAL NEEDS VOCATIONAL REHABILITATION ACTIVITY | Job Description (JD) |
| 3231 | Core | CHILDREN WITH SPECIAL NEEDS MEDICAL REHABILITATION ACTIVITY | Job Description (JD) |
| 3232 | Core | CHILDREN WITH SPECIAL NEEDS SOCIAL BEHAVIOUR REHABILITATION ACTIVITY | Job Description (JD) |
| 3233 | Core | CHILDREN WITH SPECIAL NEEDS ADVICE AND GUIDANCE | Job Description (JD) |
| 3234 | Elektif | GIFTED CHILD OBSERVATION AND ASSESSMENT | Job Description (JD) |
| 3235 | Core | CHILDREN SAFETY AND HEALTH ADMINISTRATION | Job Description (JD) |
| 3236 | Core | CHILDREN WITH SPECIAL NEEDS CENTRE OPERATION ADMINISTRATION | Job Description (JD) |
| 3237 | Core | CHILDREN WITH SPECIAL NEEDS ACTIVITY DEVELOPMENT | Job Description (JD) |
| 3238 | Core | CHILDREN WITH SPECIAL NEEDS CASE MANAGEMENT | Job Description (JD) |
| 3239 | Core | CHILDREN CENTRE VOLUNTEERS AND COMMUNITY COORDINATION | Job Description (JD) |
| 3240 | Core | SOFT FURNISHING PRE-PRODUCTION WORKS | Job Description (JD) |

