Competency Profile Chart (CPC)
Memaparkan 3,201-3,220 daripada 12,607 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 3201 | Core | SOCIAL WELFARE PROGRAM COORDINATION | Job Description (JD) |
| 3202 | Core | PRACTICE COMPLIANCE | Job Description (JD) |
| 3203 | Core | COMMUNITY DEVELOPMENT | Job Description (JD) |
| 3204 | Core | SOCIAL ISSUES ADVOCACY | Job Description (JD) |
| 3205 | Core | INTER-AGENCY COLLABORATION | Job Description (JD) |
| 3206 | Core | FUND RAISING | Job Description (JD) |
| 3207 | Core | DISASTER MANAGEMENT | Job Description (JD) |
| 3208 | Core | CHILDREN SAFETY AND HEALTH PRACTICES | Job Description (JD) |
| 3209 | Core | CHILDREN WITH SPECIAL NEEDS ROUTINE HANDLING | Job Description (JD) |
| 3210 | Core | CHILDREN MOTOR SKILLS DEVELOPMENTAL ACTIVITY | Job Description (JD) |
| 3211 | Core | CHILDREN COGNITIVE SKILLS DEVELOPMENTAL ACTIVITY | Job Description (JD) |
| 3212 | Core | CHILDREN SOCIAL SKILLS DEVELOPMENTAL ACTIVITY | Job Description (JD) |
| 3213 | Core | CHILDREN SELF HELP SKILLS DEVELOPMENTAL ACTIVITY | Job Description (JD) |
| 3214 | Core | CHILDREN WITH SPECIAL NEEDS EDUCATIONAL REHABILITATION ACTIVITY | Job Description (JD) |
| 3215 | Core | CHILDREN WITH SPECIAL NEEDS VOCATIONAL REHABILITATION ACTIVITY | Job Description (JD) |
| 3216 | Core | CHILDREN WITH SPECIAL NEEDS MEDICAL REHABILITATION ACTIVITY | Job Description (JD) |
| 3217 | Core | CHILDREN WITH SPECIAL NEEDS SOCIAL BEHAVIOUR REHABILITATION ACTIVITY | Job Description (JD) |
| 3218 | Core | CHILDREN WITH SPECIAL NEEDS ADVICE AND GUIDANCE | Job Description (JD) |
| 3219 | Elektif | GIFTED CHILD OBSERVATION AND ASSESSMENT | Job Description (JD) |
| 3220 | Core | CHILDREN SAFETY AND HEALTH ADMINISTRATION | Job Description (JD) |

