Senarai NOSS
Memaparkan 301-320 daripada 2,024 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 301 | IT-120-5:2011 | Pengaturcaraan Multimedia | Tahap Lima - 5 | J - INFORMATION AND COMMUNICATION | 62 - Computer programming, consultancy and related activities | 620-Computer programming, consultancy and related activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 302 | AC-030-2:2014 | PERSEMBAHAN RITMA BERKUMPULAN | Tahap Dua - 2 | R - ARTS, ENTERTAINMENT AND RECREATION | 90 - Creative, arts and entertainment activities | 900-Creative, arts and entertainment activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 303 | AC-020-3:2014 | PERSEMBAHAN MUZIK TRADISIONAL (UTAMA) | Tahap Tiga - 3 | R - ARTS, ENTERTAINMENT AND RECREATION | 90 - Creative, arts and entertainment activities | 900-Creative, arts and entertainment activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 304 | AC-030-3:2014 | PERSEMBAHAN RITMA BERKUMPULAN (UTAMA) | Tahap Tiga - 3 | R - ARTS, ENTERTAINMENT AND RECREATION | 90 - Creative, arts and entertainment activities | 900-Creative, arts and entertainment activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 305 | MP-061-3:2012 | Terapi Spa | Tahap Tiga - 3 | S - OTHER SERVICE ACTIVITIES | 96 - Other personal service activities | 960-Other personal service activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 306 | HT-070-2:2014 | Operasi Hygiene | Tahap Dua - 2 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 81 - Services to buildings and landscape activities | 812-Cleaning activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 307 | HT-070-3:2014 | Operasi Hygiene | Tahap Tiga - 3 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 81 - Services to buildings and landscape activities | 812-Cleaning activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 308 | IT-122-5:2011 | Pembangunan dan Pengurusan Aplikasi Server | Tahap Lima - 5 | J - INFORMATION AND COMMUNICATION | 62 - Computer programming, consultancy and related activities | 620-Computer programming, consultancy and related activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 309 | CM-031-3:2014 | Penyeliaan Rawatan Kumbahan | Tahap Tiga - 3 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 37 - Sewerage | 370-Sewerage | Tidak | Baru | Competency Profile Chart (CPC) |
| 310 | FB-025-4:2012 | Pengurusan Pentadbiran | Tahap Empat - 4 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 82 - Office administrative, office support and other business support activities | 821-Office administrative and support activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 311 | FB-081-4:2012 | Pentadbiran Sistem Maklumat | Tahap Empat - 4 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 82 - Office administrative, office support and other business support activities | 829-Business support service activities n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 312 | FB-100-3:2012 | Perakaunan | Tahap Tiga - 3 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 69 - Legal and accounting activities | 692-Accounting, bookkeeping and auditing activities; tax consultancy | Tidak | Baru | Competency Profile Chart (CPC) |
| 313 | CM-060-2:2014 | Perkhidmatan Operasi Rawatan Air | Tahap Dua - 2 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 36 - Water collection, treatment and supply | 360-Water collection, treatment and supply | Tidak | Baru | Competency Profile Chart (CPC) |
| 314 | HT-302-3:2014 | Pengendalian Konflik Gajah | Tahap Tiga - 3 | R - ARTS, ENTERTAINMENT AND RECREATION | 91 - Libraries, archives, museums and other cultural activities | 910-Libraries, archives, museums and other cultural activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 315 | HT-301-3:2014 | Pengendalian Husbandri Gajah | Tahap Tiga - 3 | R - ARTS, ENTERTAINMENT AND RECREATION | 91 - Libraries, archives, museums and other cultural activities | 910-Libraries, archives, museums and other cultural activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 316 | MC-050-3:2012 | Operasi Pemesinan | Tahap Tiga - 3 | C - MANUFACTURING | 25 - Manufacture of fabricated metal products, except machinery and equipment | 259-Manufacture of other fabricated metal products; metal working service activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 317 | TP-309-2:2012 | Servis Tayar Kenderaan Berat | Tahap Dua - 2 | G - WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 45 - Wholesale and retail trade and repair of motor vehicles and motorcycles | 452-Maintenance and repair of motor vehicles | Tidak | Baru | Competency Profile Chart (CPC) |
| 318 | CM-021-5:2014 | Pengurusan Pengagihan Air | Tahap Lima - 5 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 36 - Water collection, treatment and supply | 360-Water collection, treatment and supply | Tidak | Baru | Competency Profile Chart (CPC) |
| 319 | TP-805-3:2014 | OPERASI ZON KOMERSIAL BEBAS | Tahap Tiga - 3 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 522-Support activities for transportation | Tidak | Baru | Competency Profile Chart (CPC) |
| 320 | IT-100-2:2013 | Inbound Customer Engagement Operations | Tahap Dua - 2 | J - INFORMATION AND COMMUNICATION | 63 - Information service activities | 639-Other information service activities | Tidak | Baru | Competency Profile Chart (CPC) |

