Competency Profile Chart (CPC)
Memaparkan 2,601-2,620 daripada 12,602 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 2601 | Core | COMMUNICATION AND CEREMONIAL MANAGEMENT | Job Description (JD) |
| 2602 | Core | BUSINESS RECORD AND DOCUMENT MANAGEMENT | Job Description (JD) |
| 2603 | Core | OFFICE FACILITIES AND MAINTENANCE MANAGEMENT | Job Description (JD) |
| 2604 | Core | PROCUREMENT AND MATERIALS MANAGEMENT | Job Description (JD) |
| 2605 | Core | HUMAN RESOURCE MANAGEMENT | Job Description (JD) |
| 2606 | Elektif | HUMAN RESOURCE RESEARCH AND DEVELOPMENT | Job Description (JD) |
| 2607 | Elektif | HUMAN RESOURCE CONSULTING SERVICES SALES & MARKETING MANAGEMENT | Job Description (JD) |
| 2608 | Core | HUMAN RESOURCE PROGRAMME | Job Description (JD) |
| 2609 | Core | COST CONTROL PLANING | Job Description (JD) |
| 2610 | Core | TIMBER PRODUCTION ADMINISTRATION | Job Description (JD) |
| 2611 | Core | TIMBER GRADING ADMINISTRATION | Job Description (JD) |
| 2612 | Core | QUALITY ASSURANCE ADMINISTRATION | Job Description (JD) |
| 2613 | Core | MATERIAL INVENTORY PLANING | Job Description (JD) |
| 2614 | Core | EQUIPMENT MAINTENANCE PROGRAMME | Job Description (JD) |
| 2615 | Core | HUMAN RESOURCE MANAGEMENT | Job Description (JD) |
| 2616 | Core | COST CONTROL MANAGEMENT | Job Description (JD) |
| 2617 | Core | TIMBER PRODUCTION MANAGEMENT | Job Description (JD) |
| 2618 | Core | TIMBER GRADING MANAGEMENT | Job Description (JD) |
| 2619 | Core | COMPLIANCE AND QUALITY MANAGEMENT | Job Description (JD) |
| 2620 | Core | SAFETY DEVELOPMENT PROGRAMME | Job Description (JD) |

