Competency Profile Chart (CPC)
Memaparkan 2,441-2,460 daripada 12,602 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 2441 | Core | 3D TEXTURING ENHANCEMENT AND SOLUTION DEVELOPMENT | Job Description (JD) |
| 2442 | Core | 3D RIGGING ENHANCEMENT AND SOLUTION DEVELOPMENT | Job Description (JD) |
| 2443 | Core | 3D MODELING AND RIGGING TEAM MANAGEMENT | Job Description (JD) |
| 2444 | Core | 3D CHARACTER MODELING | Job Description (JD) |
| 2445 | Core | 3D BACKGROUND MODELING | Job Description (JD) |
| 2446 | Core | 3D CHARACTER RIGGING | Job Description (JD) |
| 2447 | Core | 3D PROPS RIGGING | Job Description (JD) |
| 2448 | Core | 3D CHARACTER TEXTURING | Job Description (JD) |
| 2449 | Core | 3D ENVIRONMENT TEXTURING | Job Description (JD) |
| 2450 | Core | 3D CHARACTER ANIMATION | Job Description (JD) |
| 2451 | Core | BASIC 3D MODELLING | Job Description (JD) |
| 2452 | Core | BASIC 3D RIGGING | Job Description (JD) |
| 2453 | Core | 3D OBJECT ANIMATION | Job Description (JD) |
| 2454 | Core | BASIC 3D LIGHTING & RENDERING | Job Description (JD) |
| 2455 | Core | BASIC ANIMATION EDITING & COMPOSITING | Job Description (JD) |
| 2456 | Elektif | CONCEPT ART ILLUSTRATION | Job Description (JD) |
| 2457 | Elektif | STORYBOARD VISUALISATION | Job Description (JD) |
| 2458 | Core | 3D CHARACTER ANIMATION | Job Description (JD) |
| 2459 | Core | 3D CREATURE ANIMATION | Job Description (JD) |
| 2460 | Core | 3D GENERIC ANIMATION | Job Description (JD) |

