Competency Profile Chart (CPC)
Memaparkan 2,401-2,420 daripada 12,602 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 2401 | Elektif | PENGHASILAN PRODUK HILIRAN | Job Description (JD) |
| 2402 | Core | STRUCTUREPLAN DRAWING PREPARATION | Job Description (JD) |
| 2403 | Core | STRUCTURE SECONDARY PLAN DETAIL DRAWING PREPARATION | Job Description (JD) |
| 2404 | Core | STRUCTURE "MATERIAL TAKE OFF" INFORMATION PREPARATION | Job Description (JD) |
| 2405 | Core | STRUCTURE DRAFTING DOCUMENT CONTROL | Job Description (JD) |
| 2406 | Elektif | STRUCTURE SITE SURVEYING | Job Description (JD) |
| 2407 | Core | STRUCTURE DRAFTING SUPERVISION | Job Description (JD) |
| 2408 | Elektif | OFFSHORE ARCHITECTURE DRAFTING | Job Description (JD) |
| 2409 | Core | PURCHASE ORDER OPERATION | Job Description (JD) |
| 2410 | Core | SUPPLIER INFORMATION HANDLING | Job Description (JD) |
| 2411 | Core | PRODUCT RECEIVING ACTIVITIES MONITORING | Job Description (JD) |
| 2412 | Core | LAND TRANSPORTATION DIVISIONAL BUDGET PLANNING | Job Description (JD) |
| 2413 | Core | FLEET MANAGEMENT PLANNING | Job Description (JD) |
| 2414 | Core | LAND TRANSPORTATION RISK PROFILE MANAGEMENT | Job Description (JD) |
| 2415 | Core | LAND TRANSPORTATION ASSETS & FACILITIES MANAGEMENT | Job Description (JD) |
| 2416 | Core | LAND TRANSPORTATION OPERATIONS MANAGERIAL DUTIES | Job Description (JD) |
| 2417 | Core | ELECTRICAL LIGHTING WORK PLANNING | Job Description (JD) |
| 2418 | Core | ELECTRICAL LIGHTING INSTALLATION | Job Description (JD) |
| 2419 | Core | LED LIGHTING FUNDAMENTALS | Job Description (JD) |
| 2420 | Core | ELECTRICAL LIGHTING TESTING & COMMISSIONING | Job Description (JD) |

