Senarai NOSS
Memaparkan 201-220 daripada 2,024 items.
| Bil | Kod NOSS | Tajuk / Nama NOSS | Tahap | Seksyen/Sektor | Bahagian/Division | Kumpulan/SubSektor | NOSS IR 4.0 | Format NOSS | Lihat Terperinci |
|---|---|---|---|---|---|---|---|---|---|
| 201 | OG-017-3:2013 | Penyelenggaraan Instrumen (Pesisiran Pantai)(Minyak, Gas & Petrokimia) | Tahap Tiga - 3 | B - MINING AND QUARRYING | 09 - Mining support service activities | 091-Support activities for petroleum and natural gas extraction | Tidak | Baru | Competency Profile Chart (CPC) |
| 202 | OG-018-2:2013 | Penyelenggaraan Mekanikal (Pesisiran Pantai) | Tahap Dua - 2 | B - MINING AND QUARRYING | 09 - Mining support service activities | 091-Support activities for petroleum and natural gas extraction | Tidak | Baru | Competency Profile Chart (CPC) |
| 203 | OG-018-3:2013 | Penyeliaan Penyelenggaraan Mekanikal (Pesisiran Pantai) | Tahap Tiga - 3 | B - MINING AND QUARRYING | 09 - Mining support service activities | 091-Support activities for petroleum and natural gas extraction | Tidak | Baru | Competency Profile Chart (CPC) |
| 204 | SS-100-4:2013 | PENGELUARAN REKABENTUK BATIK | Tahap Empat - 4 | C - MANUFACTURING | 13 - Manufacture of textiles | 131-Spinning, weaving and finishing of textiles | Tidak | Baru | Competency Profile Chart (CPC) |
| 205 | SS-023-4:2013 | PENTADBIRAN PENGELUARAN KRAF SERAMIK | Tahap Empat - 4 | C - MANUFACTURING | 23 - Manufacture of other non-metallic mineral products | 239-Manufacture of non-metallic mineral products n.e.c. | Tidak | Baru | Competency Profile Chart (CPC) |
| 206 | MC-040-5:2013 | Pengurusan Rekabentuk Produk Industri | Tahap Lima - 5 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 - Other professional, scientific and technical activities | 741-Specialized design activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 207 | BC-050-5:2013 | Pengurusan Teknikal Senibina | Tahap Lima - 5 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 71 - Architectural and engineering activities; technical testing and analysis | 711-Architectural and engineering activities and related technical consultancy | Tidak | Baru | Competency Profile Chart (CPC) |
| 208 | BC-060-5:2013 | Geomatics & Land Surveying Management | Tahap Lima - 5 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 71 - Architectural and engineering activities; technical testing and analysis | 711-Architectural and engineering activities and related technical consultancy | Tidak | Baru | Competency Profile Chart (CPC) |
| 209 | PR-021-3:2014 | Pengeluaran `Post-Press` | Tahap Tiga - 3 | C - MANUFACTURING | 18 - Printing and reproduction of recorded media | 181-Printing and service activities related to printing | Tidak | Baru | Competency Profile Chart (CPC) |
| 210 | FB-011-2:2013 | Operasi Penghantaran | Tahap Dua - 2 | H - TRANSPORTATION AND STORAGE | 52 - Warehousing and support activities for transportation | 522-Support activities for transportation | Tidak | Baru | Competency Profile Chart (CPC) |
| 211 | EE-230-4:2013 | Instrumentasi Perindustrian & Sistem Kawalan- Penyeliaan & Kawalan | Tahap Empat - 4 | C - MANUFACTURING | 26 - Manufacture of computer, electronic and optical products | 265-Manufacture of measuring, testing, navigating and control equipment; watches and clocks | Tidak | Baru | Competency Profile Chart (CPC) |
| 212 | MP-083-2:2013 | Perkhidmatan Sokongan Penjagaan Kesihatan | Tahap Dua - 2 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 86 - Human health activities | 869- Other human health activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 213 | TP-410-3:2013 | TRIM & FINAL AUTOMOTIF | Tahap Tiga - 3 | C - MANUFACTURING | 29 - Manufacture of motor vehicles, trailers and semitrailers | 291-Manufacture of motor vehicles | Tidak | Baru | Competency Profile Chart (CPC) |
| 214 | EE-212-5:2013 | Pengurusan Pembuatan Panel Solar | Tahap Lima - 5 | C - MANUFACTURING | 28 - Manufacture of machinery and equipment n.e.c. | 281-Manufacture of electric motors, generators, transformers and electricity distribution and control apparatusManufacture of electric motors, generators, transformers and electricity distribution and control apparatus | Tidak | Baru | Competency Profile Chart (CPC) |
| 215 | MP-083-3:2013 | Penyeliaan Sokongan Penjagaan Kesihatan | Tahap Tiga - 3 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 86 - Human health activities | 869- Other human health activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 216 | IT-071-2:2011 | Video/ Produksi Filem (Penggambaran) | Tahap Dua - 2 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 592-Sound recording and music publishing activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 217 | IT-071-3:2011 | Video/ Produksi Filem (Penggambaran) | Tahap Tiga - 3 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 592-Sound recording and music publishing activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 218 | IT-071-4:2011 | Video/ Produksi Filem (Penggambaran) | Tahap Empat - 4 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 592-Sound recording and music publishing activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 219 | ET-018-5:2014 | Peladaman Kuda | Tahap Lima - 5 | R - ARTS, ENTERTAINMENT AND RECREATION | 93 - Sports activities and amusement and recreation activities | 931-Sports activities | Tidak | Baru | Competency Profile Chart (CPC) |
| 220 | EE-140-5:2013 | Pengurusan Penghantaran Siaran | Tahap Lima - 5 | J - INFORMATION AND COMMUNICATION | 59 - Motion picture, video and television programme production, sound recording and music publishing activities | 591-Motion picture, video and television programme activities | Tidak | Baru | Competency Profile Chart (CPC) |

